About a quarter of the TOP500 machines are located in Europe. More than half of the systems are in the USA/Canada, showing the American domination of the HPC arena.
If we compare the overall installed performance, there is not much difference, except that Japan clearly houses more powerful machines on the average.
The vendor scene is still dominated by Cray/SGI: they have somewhat less than half the systems installed. SUN is second world wide, followed by IBM and Fujitsu. In Europe, HP holds the fourth place. There is no European vendor present in the list.
+
The following tables summarize the most important statistics.
| Manufacturer | World wide | Europe |
| SGI/Cray | 217 | 48 |
| SUN | 87 | 26 |
| IBM | 75 | 19 |
| Fujitsu | 30 | 8 |
| NEC | 27 | 7 |
| HP | 26 | 9 |
| Hitachi | 15 | 1 |
| Intel | 13 | 2 |
| Others | 10 |
|
| 500 | 120 |
Vendors in the TOP500
| Continent | Number of machines | Rmax performance Tflop/s |
| Europe | 120 | 4.1 |
| USA/Canada | 269 | 9.0 |
| Japan | 92 | 3.5 |
| Others | 19 | 0.3 |
| 500 | 16.9 |
Distribution over continents
The European TOP10 is completely dominated by T3E systems. Only the Fujitsu machine at ECMWF was able to reach a second place. Germany and the UK are the European countries that have the most machines in the uppermost region of the TOP500.
| Europe | World | Vendor | System | Rmax | Site | Country | Application | # proc. |
| 1 | 3 | SGI/Cray | T3E900 LC840-128 | 430300 | United Kingdom Meteorological Office | UK | Research | 840 |
| 2 | 8 | Fujitsu | VPP700/116 | 213000 | ECMWF | UK | Research | 116 |
| 3 | 9 | SGI/Cray | T3E LC672-128 | 196100 | Max-Planck-Gesellschaft MPI/IPP | Germany | Research | 672 |
| 4 | 11 | SGI/Cray | T3E LC512-128 | 196100 | Forschungszentrum Juelich (FZJ) | Germany | Research | 512 |
| 5 | 14 | SGI/Cray | T3E LC512-128 | 196100 | Universitaet Stuttgart | Germany | Research | 512 |
| 6 | 16 | SGI/Cray | T3E LC400-128 | 153400 | Deutscher Wetterdienst | Germany | Research | 400 |
| 7 | 20 | SGI/Cray | T3E900 LC256-128 | 138700 | Forschungszentrum Juelich (FZJ) | Germany | Research | 256 |
| 8 | 23 | SGI/Cray | T3E900 LC256-128 | 138700 | University of Edinburgh | UK | Academic | 256 |
| 9 | 25 | SGI/Cray | T3E750 LC280-128 | 125350 | Commissariat a l Energie Atomique (CEA) | France | Research | 280 |
| 10 | 31 | SGI/Cray | T3E750 LC224-128 | 101060 | CSC (Center for Scientific Computing) | Finland | Academic | 224 |
The TOP10 computers in Europe.
For the complete list of the world's most powerful machines, check in at the TOP500 web site.