| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
|---|---|---|---|---|---|---|---|---|---|---|
Austria |
||||||||||
| Total number of machines: | 1 | |||||||||
| Total Rmax performance in Glop/s: | 204 | |||||||||
| Austria | 264 | Self-made | Schroedinger I AMD 1.47 GHz | 204.5 | init.at informationstechnologie GmbH Vienna | 2001 | 160 | 472 | 138700 | 44000 |
Belgium |
||||||||||
| Total number of machines: | 3 | |||||||||
| Total Rmax performance in Glop/s: | 580 | |||||||||
| Belgium | 308 | Hewlett-Packard | SuperDome/HyperPlex | 196.2 | Kone | 2001 | 128 | 282.6 | . | . |
| Belgium | 338 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Belgacom | 2002 | 96 | 262 | . | . |
| Belgium | 339 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Belgacom | 2002 | 96 | 262 | . | . |
Finland |
||||||||||
| Total number of machines: | 4 | |||||||||
| Total Rmax performance in Glop/s: | 1,504 | |||||||||
| Finland | 33 | IBM | pSeries 690 1.1GHz GigEth | 826.5 | CSC (Center for Scientific Computing) Espoo | 2002 | 512 | 2253 | 185000 | 60000 |
| Finland | 177 | Cray Inc. | T3E750 | 284 | CSC (Center for Scientific Computing) Espoo | 2000 | 540 | 405 | . | . |
| Finland | 292 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Nokia | 2001 | 128 | 282.6 | . | . |
| Finland | 295 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Oy Saimaa Lines LTD | 2001 | 128 | 282.6 | . | . |
France |
||||||||||
| Total number of machines: | 23 | |||||||||
| Total Rmax performance in Glop/s: | 9,308 | |||||||||
| France | 4 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
| France | 58 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 590.2 | CNRS/IDRIS Orsay | 2002 | 256 | 1331 | 158000 | . |
| France | 89 | IBM | SP Power3 375 MHz | 494 | Centre Informatique National (CINES) Montpellier | 2001 | 472 | 708 | . | . |
| France | 140 | Hewlett-Packard | AlphaServer SC ES40/833 MHz | 326.4 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2000 | 300 | 499.8 | 110000 | 38000 |
| France | 162 | NEC | SX-5/40M3 | 303 | CNRS/IDRIS Orsay | 2000 | 40 | 320 | . | . |
| France | 174 | Fujitsu | VPP5000/31 | 286 | Meteo-France Toulouse | 1999 | 31 | 297.6 | . | . |
| France | 185 | SGI | ORIGIN 3000 500 MHz | 259 | Centre Informatique National (CINES) Montpellier | 2001 | 320 | 320 | . | . |
| France | 194 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | France Telecom | 2001 | 128 | 384 | 170100 | 55080 |
| France | 222 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 243.8 | CIE Gegetel SI | 2002 | 128 | 384 | . | . |
| France | 231 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 234 | BOUYGTEL | 2002 | 96 | 499.2 | . | . |
| France | 250 | IBM | SP Power3 375 MHz | 214 | PSA Peugeot Citroen Velizy | 2001 | 212 | 318 | . | . |
| France | 254 | Hewlett-Packard | AlphaServer SC ES40/EV67 | 211 | Commissariat a l'Energie Atomique (CEA) Grenoble | 1999 | 232 | 309.5 | 120000 | . |
| France | 271 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 272 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 313 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | France Telecom | 2001 | 128 | 282.6 | . | . |
| France | 342 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | France Telecom | 2001 | 96 | 262 | . | . |
| France | 343 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | France Telecom | 2001 | 96 | 262 | . | . |
| France | 373 | IBM | SP Power3 375 MHz | 179 | CNRS/IDRIS Orsay | 2001 | 176 | 264 | . | . |
| France | 374 | Hewlett-Packard | AlphaServer SC ES40/833 MHz | 178 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2000 | 160 | 266.5 | 71000 | 20000 |
| France | 420 | IBM | SP Power3 375 MHz | 156 | Dassault Aviation | 2001 | 152 | 228 | . | . |
| France | 430 | Fujitsu | VPP5000/16 | 149 | Commissariat a l'Energie Atomique (CEA) Grenoble | 1999 | 16 | 153.6 | 120768 | 4416 |
| France | 454 | Hewlett-Packard | SuperDome/HyperPlex | 147.1 | Hutchison Telecom | 2001 | 96 | 211.9 | . | . |
| France | 468 | IBM | Netfinity Cluster PIII 1 GHz - Eth | 138 | Bank | 2001 | 320 | 320 | . | . |
Germany |
||||||||||
| Total number of machines: | 64 | |||||||||
| Total Rmax performance in Glop/s: | 20,114 | |||||||||
| Germany | 14 | Hitachi | SR8000-F1/168 | 1653 | Leibniz Rechenzentrum Muenchen | 2002 | 168 | 2016 | 160000 | 19560 |
| Germany | 17 | IBM | SP Power3 375 MHz 16 way | 1293 | Deutscher Wetterdienst Offenbach | 2001 | 1280 | 1920 | . | . |
| Germany | 35 | Megware | HELICS AMD 1.4 GHz - Myrinet | 825 | Universitaet Heidelberg - IWR Heidelberg | 2002 | 512 | 1430 | 171000 | . |
| Germany | 47 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 708 | HLRN at Universitaet Hannover / RRZN Hannover | 2002 | 384 | 1996 | . | . |
| Germany | 48 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 708 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Berlin | 2002 | 384 | 1996 | . | . |
| Germany | 54 | Cray Inc. | T3E1200 | 671 | Deutscher Wetterdienst Offenbach | 1999 | 812 | 974.4 | . | . |
| Germany | 70 | IBM | SP Power3 375 MHz | 553 | Deutsche Telekom AG Darmstadt | 2000 | 528 | 792 | . | . |
| Germany | 76 | IBM | SP Power3 375 MHz | 536 | Pharmaceutical Company | 2001 | 510 | 765 | . | . |
| Germany | 81 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 513 | Max-Planck-Gesellschaft MPI/IPP Garching | 2002 | 208 | 1081 | . | . |
| Germany | 86 | NEC | SX-6/64M8 | 495.2 | DKRZ - Deutsches Klimarechenzentrum Hamburg | 2002 | 64 | 512 | 122880 | 6656 |
| Germany | 91 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 483 | EDS/ Adam Opel AG Ruesselsheim | 2002 | 192 | 998.4 | . | . |
| Germany | 100 | Cray Inc. | T3E1200 | 447 | Forschungszentrum Juelich (FZJ) Juelich | 1999 | 540 | 648 | 181440 | 17280 |
| Germany | 110 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 430 | Postbank Frankfurt | 2002 | 176 | 915.2 | . | . |
| Germany | 129 | Sun | Fire 15K | 357.1 | Universitaet Aachen/RWTH Aachen | 2002 | 288 | 518.4 | . | . |
| Germany | 130 | Cray Inc. | T3E | 355 | Max-Planck-Gesellschaft MPI/IPP Garching | 1997 | 812 | 487 | . | . |
| Germany | 134 | Cray Inc. | T3E900 | 341 | HWW/Universitaet Stuttgart Stuttgart | 1996 | 540 | 486 | . | . |
| Germany | 136 | Cray Inc. | T3E900 | 341 | ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Berlin | 1999 | 540 | 486 | . | . |
| Germany | 183 | IBM | SP Power3 375 MHz | 262 | DeTeCSM | 2001 | 260 | 390 | . | . |
| Germany | 189 | Hewlett-Packard | rp8400 750 MHz/HyperPlex | 251.1 | BMW AG Muenchen | 2001 | 128 | 384 | 234144 | 70092 |
| Germany | 190 | IBM | SP PC604e 332 MHz | 250 | Bayer AG | 2000 | 716 | 475 | . | . |
| Germany | 191 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | BMW AG Dingolfing | 2002 | 128 | 384 | 170100 | 55080 |
| Germany | 197 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | debis Systemhaus Stuttgart | 2001 | 128 | 384 | 170100 | 55080 |
| Germany | 199 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 200 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 201 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 202 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 203 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 204 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 212 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | IS Informationssysteme II | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 213 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Itellium Systems | 2001 | 128 | 384 | 220968 | 43092 |
| Germany | 214 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Magirus International | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 234 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 234 | Universitaet Darmstadt Darmstadt | 2002 | 96 | 499.2 | . | . |
| Germany | 237 | Cray Inc. | T3E | 234 | Forschungszentrum Juelich (FZJ) Juelich | 1996 | 540 | 324 | 86400 | 14400 |
| Germany | 244 | IBM | SP Power3 375 MHz | 226 | GWDG Goettingen | 2001 | 224 | 336 | . | . |
| Germany | 247 | Self-made | CLIC PIII 800 MHz | 221.6 | Technische Universitaet Chemnitz Chemnitz | 2000 | 530 | 424 | 176640 | 28272 |
| Germany | 252 | IBM | SP Power3 375 MHz | 212 | Bayer AG | 2000 | 210 | 315 | . | . |
| Germany | 267 | IBM | pSeries 690 1.1GHz GigEth | 198 | GWDG Goettingen | 2002 | 96 | 422.4 | . | . |
| Germany | 273 | Sun | Fire 15K | 197.3 | BMW AG Muenchen | 2002 | 144 | 259.2 | . | . |
| Germany | 274 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 275 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 276 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 285 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Braun GmbH | 2001 | 128 | 282.6 | . | . |
| Germany | 305 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Wirth Adolf GmBH | 2001 | 128 | 282.6 | . | . |
| Germany | 307 | Hewlett-Packard | SuperDome/HyperPlex | 196.2 | Government | 2001 | 128 | 282.6 | . | . |
| Germany | 326 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 194.8 | Aventis Pharma GmbH | 2002 | 96 | 288 | 175932 | 33048 |
| Germany | 355 | IBM | SP Power3 375 MHz 4/16 way | 190.2 | PIK Potsdam | 2000 | 200 | 300 | . | . |
| Germany | 358 | Sun | Fire 6800 | 186.5 | Universitaet Aachen/RWTH Aachen | 2002 | 192 | 345.6 | . | . |
| Germany | 359 | Sun | Fire 6800 | 186.5 | Universitaet Aachen/RWTH Aachen | 2002 | 192 | 345.6 | . | . |
| Germany | 365 | IBM | pSeries 690 1.1GHz GigEth | 183 | Commerzbank | 2002 | 88 | 387.2 | . | . |
| Germany | 370 | Hewlett-Packard | SuperDome 750/500 MHz/HyperPlex | 181.2 | DKFZ Heidelberg | 2001 | 96 | 262.6 | . | . |
| Germany | 378 | IBM | SP Power3 375 MHz | 171 | DeTeCSM | 2001 | 168 | 252 | . | . |
| Germany | 385 | IBM | SP S80s 450 MHz | 167.8 | Metro MGI Informatik | 2000 | 510 | 459 | 113000 | 31000 |
| Germany | 389 | IBM | SP Power3 375 MHz | 167 | DaimlerChrysler Stuttgart | 2001 | 164 | 246 | . | . |
| Germany | 391 | IBM | SP Power3 375 MHz | 165 | Pharmaceutical Company | 2001 | 162 | 243 | . | . |
| Germany | 404 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 161.9 | Deutsche Bank Frankfurt | 2002 | 64 | 332.8 | 80000 | . |
| Germany | 406 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 161.9 | Lufthansa Frankfurt | 2002 | 64 | 332.8 | 80000 | . |
| Germany | 425 | IBM | SP PC604e 332 MHz | 151 | BASF Ludwigshafen | 2000 | 364 | 241 | . | . |
| Germany | 456 | Hewlett-Packard | SuperDome/HyperPlex | 147.1 | Mannesmann Arcor | 2001 | 96 | 211.9 | . | . |
| Germany | 467 | IBM | SP S80s 450 MHz | 139 | Bayer AG | 2000 | 294 | 264 | . | . |
| Germany | 469 | IBM | SP PC604e 332 MHz | 138 | DeTeCSM | 2000 | 452 | 300 | . | . |
| Germany | 470 | IBM | SP PC604e 332 MHz | 138 | DeTeCSM Bielefeld | 2000 | 452 | 300 | . | . |
| Germany | 491 | Sun | HPC 10000 400 MHz Cluster | 137.1 | Information Technology Company Munich | 2001 | 256 | 204.8 | . | . |
| Germany | 492 | Sun | HPC 10000 400 MHz Cluster | 137.1 | MobilCom Buedelsdorf | 2001 | 256 | 204.8 | . | . |
| Germany | 493 | Sun | HPC 10000 400 MHz Cluster | 137.1 | MobilCom Buedelsdorf | 2001 | 256 | 204.8 | . | . |
Italy |
||||||||||
| Total number of machines: | 16 | |||||||||
| Total Rmax performance in Glop/s: | 3,815 | |||||||||
| Italy | 32 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 826.5 | CINECA Bologna | 2002 | 512 | 2662 | . | . |
| Italy | 195 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | Netsiel S.P.A. | 2002 | 128 | 384 | 170100 | 55080 |
| Italy | 196 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | Omnitel Pronto Italia Milano | 2002 | 128 | 384 | 170100 | 55080 |
| Italy | 205 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Banca Sella | 2002 | 128 | 384 | 220968 | 43092 |
| Italy | 218 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | WIND Telecom S.P.A. | 2002 | 128 | 384 | 220968 | 43092 |
| Italy | 223 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 243.8 | Telecom Italia | 2001 | 128 | 384 | . | . |
| Italy | 262 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 207 | CINECA Bologna | 2002 | 128 | 256 | . | . |
| Italy | 319 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Omnitel Pronto Italia Milano | 2001 | 128 | 282.6 | . | . |
| Italy | 332 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 194.8 | IntesaBci Sistemi | 2002 | 96 | 288 | 175932 | 33048 |
| Italy | 333 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 194.8 | Netsiel S.P.A. | 2002 | 96 | 288 | 175932 | 33048 |
| Italy | 335 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 194.8 | Telecom Italia | 2001 | 96 | 288 | 175932 | 33048 |
| Italy | 344 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Omnitel Vodafone | 2002 | 96 | 262 | . | . |
| Italy | 415 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 159.7 | CILEA Milano | 2001 | 80 | 240 | . | . |
| Italy | 435 | Hewlett-Packard | SuperDome/HyperPlex | 148.8 | Netsiel S.P.A. | 2001 | 96 | 211.9 | . | . |
| Italy | 471 | IBM | SP Power3 375 MHz 16 way | 138 | CASPUR Rome | 2001 | 128 | 192 | 76000 | 16000 |
| Italy | 472 | IBM | SP Power3 375 MHz 16 way | 138 | CINECA Bologna | 2000 | 128 | 192 | 76000 | 16000 |
Luxembourg |
||||||||||
| Total number of machines: | 2 | |||||||||
| Total Rmax performance in Glop/s: | 274 | |||||||||
| Luxembourg | 483 | Sun | HPC 10000 400 MHz Cluster | 137.1 | Clearstream Services Grande Duchesse | 2002 | 256 | 204.8 | . | . |
| Luxembourg | 484 | Sun | HPC 10000 400 MHz Cluster | 137.1 | Clearstream Services Grande Duchesse | 2002 | 256 | 204.8 | . | . |
Netherlands |
||||||||||
| Total number of machines: | 9 | |||||||||
| Total Rmax performance in Glop/s: | 2,097 | |||||||||
| Netherlands | 122 | SGI | ORIGIN 3000 500 MHz | 405.6 | SARA (Stichting Academisch Rekencentrum) Amsterdam | 2000 | 512 | 512 | 230000 | . |
| Netherlands | 123 | SGI | ORIGIN 3000 500 MHz | 405.6 | SARA (Stichting Academisch Rekencentrum) Amsterdam | 2000 | 512 | 512 | 230000 | . |
| Netherlands | 172 | IBM | Netfinity Cluster PIII 1 GHz - Eth | 289 | Shell | 2001 | 1024 | 1024 | . | . |
| Netherlands | 238 | IBM | Netfinity Cluster PIII 1 GHz - Myrinet | 232 | SARA (Stichting Academisch Rekencentrum) Amsterdam | 2002 | 400 | 400 | . | . |
| Netherlands | 388 | IBM | SP Power3 375 MHz | 167 | ABN AMRO | 2001 | 164 | 246 | . | . |
| Netherlands | 408 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 161.9 | SARA/IC3A (Stichting Academisch Rekencentrum) Amsterdam | 2002 | 64 | 332.8 | 80000 | . |
| Netherlands | 434 | Hewlett-Packard | SuperDome/HyperPlex | 148.8 | NVON BV | 2001 | 96 | 211.9 | . | . |
| Netherlands | 436 | Hewlett-Packard | SuperDome/HyperPlex | 148.8 | Nuon | 2001 | 96 | 211.9 | . | . |
| Netherlands | 473 | IBM | SP Power3 375 MHz 16 way | 138 | SARA (Stichting Academisch Rekencentrum) Amsterdam | 2001 | 128 | 192 | 76000 | 16000 |
Norway |
||||||||||
| Total number of machines: | 3 | |||||||||
| Total Rmax performance in Glop/s: | 946 | |||||||||
| Norway | 117 | SGI | ORIGIN 3000 600 MHz | 405.6 | Norwegian University of Science and Technology Trondheim | 2002 | 512 | 614.4 | . | . |
| Norway | 161 | SGI | ORIGIN 3000 500 MHz | 306.3 | Norwegian University of Science and Technology Trondheim | 2001 | 384 | 384 | . | . |
| Norway | 235 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 234 | University of Bergen Bergen | 2002 | 96 | 499.2 | . | . |
Portugal |
||||||||||
| Total number of machines: | 1 | |||||||||
| Total Rmax performance in Glop/s: | 301 | |||||||||
| Portugal | 164 | IBM | SP Power3 375 MHz | 301 | EDINFOR | 2001 | 296 | 444 | . | . |
Russian Federation |
||||||||||
| Total number of machines: | 1 | |||||||||
| Total Rmax performance in Glop/s: | 564 | |||||||||
| Russian Federation | 63 | Self-made | MVS1000M EV67 667 MHz | 564 | Joint Supercomputer Center Moscow | 2002 | 768 | 1024 | 230000 | 37440 |
Sweden |
||||||||||
| Total number of machines: | 5 | |||||||||
| Total Rmax performance in Glop/s: | 1,556 | |||||||||
| Sweden | 93 | Self-made | AMD 1.66 GHz - SCI 3D-torus | 481 | Umea University / HPC2N | 2002 | 240 | 800 | 116100 | 24570 |
| Sweden | 111 | Sun | HPC 4500 400 MHz Cluster | 420.44 | Defense Stockholm | 1999 | 896 | 716.8 | 144000 | 43200 |
| Sweden | 149 | SGI | ORIGIN 3000 400 MHz | 315.5 | Manufacturing Company | 2002 | 512 | 409.6 | 130560 | 108800 |
| Sweden | 331 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 194.8 | HI3G ACCESS AB | 2002 | 96 | 288 | 175932 | 33048 |
| Sweden | 465 | IBM | SP Power3 375 MHz | 144 | ROWIKA / Pulsen | 2001 | 140 | 210 | . | . |
Switzerland |
||||||||||
| Total number of machines: | 2 | |||||||||
| Total Rmax performance in Glop/s: | 835 | |||||||||
| Switzerland | 60 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 590.2 | Swiss Scientific Computing Center (CSCS) Manno | 2002 | 256 | 1331 | 158000 | . |
| Switzerland | 215 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Migros Genossenschaft | 2002 | 128 | 384 | 220968 | 43092 |
UK |
||||||||||
| Total number of machines: | 37 | |||||||||
| Total Rmax performance in Glop/s: | 11,896 | |||||||||
| UK | 11 | IBM | SP Power3 375 MHz 16 way | 1910 | Atomic Weapons Establishment Aldermaston | 2002 | 1920 | 2288 | . | . |
| UK | 28 | Fujitsu | VPP5000/100 | 886 | ECMWF Reading | 2000 | 100 | 960 | 195600 | 18000 |
| UK | 53 | Cray Inc. | T3E1200 | 671 | CSAR at the University of Manchester Manchester | 2000 | 812 | 974.4 | . | . |
| UK | 72 | Cray Inc. | T3E900 | 552 | United Kingdom Meteorological Office Bracknell | 1997 | 876 | 788.4 | . | . |
| UK | 79 | Cray Inc. | T3E1200 | 526 | United Kingdom Meteorological Office Bracknell | 1999 | 636 | 763.2 | . | . |
| UK | 125 | IBM | Netfinity Cluster PIII 1.4 GHz - Eth | 366 | WesternGeco London | 2002 | 1280 | 1790 | . | . |
| UK | 127 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 361.4 | Centrica Plc | 2002 | 196 | 576 | . | . |
| UK | 143 | IBM | Netfinity Cluster PIII 1.13 GHz - Eth | 326 | Compagnie Generale de Geophysique (CGG) | 2002 | 1024 | 1150 | . | . |
| UK | 144 | IBM | Netfinity Cluster PIII 1.13 GHz - Eth | 326 | Compagnie Generale de Geophysique (CGG) | 2002 | 1024 | 1150 | . | . |
| UK | 147 | SGI | ORIGIN 3000 400 MHz | 315.5 | CSAR at the University of Manchester Manchester | 2001 | 512 | 409.6 | 130560 | 108800 |
| UK | 170 | IBM | Netfinity Cluster PIII 1 GHz - Eth | 289 | WesternGeco London | 2001 | 1040 | 1040 | . | . |
| UK | 171 | IBM | Netfinity Cluster PIII 1 GHz - Eth | 289 | Compagnie Generale de Geophysique (CGG) | 2001 | 1024 | 1024 | . | . |
| UK | 193 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | EDS | 2001 | 128 | 384 | 170100 | 55080 |
| UK | 198 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | ABN AMRO | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 206 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Centrica Plc | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 207 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Centrica Plc | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 208 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | EDS | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 211 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Hutchison 3G | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 249 | Cray Inc. | T3E900 | 218 | University of Edinburgh Edinburgh | 1997 | 348 | 313.2 | . | . |
| UK | 251 | Fujitsu | VPP700/116 | 213 | ECMWF Reading | 1997 | 116 | 255.2 | 111360 | 18560 |
| UK | 293 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | One2One London | 2001 | 128 | 282.6 | . | . |
| UK | 294 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | OverWrite | 2001 | 128 | 282.6 | . | . |
| UK | 300 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Telkom LTD | 2001 | 128 | 282.6 | . | . |
| UK | 304 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Vodafone | 2001 | 128 | 282.6 | . | . |
| UK | 314 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
| UK | 315 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
| UK | 316 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
| UK | 317 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
| UK | 348 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Transco PLC | 2002 | 96 | 262 | . | . |
| UK | 349 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Transco PLC | 2002 | 96 | 262 | . | . |
| UK | 350 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Transco PLC | 2002 | 96 | 262 | . | . |
| UK | 351 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Transco PLC | 2002 | 96 | 262 | . | . |
| UK | 352 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 191.7 | Transco PLC | 2002 | 96 | 262 | . | . |
| UK | 377 | IBM | SP Power3 375 MHz | 171 | Cambridge University Cambridge | 2001 | 168 | 252 | . | . |
| UK | 386 | IBM | pSeries 690 1.1GHz GigEth | 167 | Deutsche Bank | 2002 | 80 | 352 | . | . |
| UK | 402 | IBM | SP Power3 375 MHz | 162 | P&O NedLloyd | 2001 | 158 | 237 | . | . |
| UK | 443 | IBM | SP Power3 375 MHz | 148 | University of Manchester Manchester | 2001 | 144 | 216 | . | . |
Top machine in Europe over two years. Accumulation from several lists. |
||||||||||
| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
|---|---|---|---|---|---|---|---|---|---|---|
| List date: 200206 | XML-file: top500-200206.xml | |||||||||
| France | 4 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
| List date: 200111 | XML-file: top500-200111.xml | |||||||||
| Germany | 10 | IBM | SP Power3 375 MHz 16 way | 1293.00 | Deutscher Wetterdienst | 2001 | 1280 | 1920 | ||
| List date: 200106 | XML-file: top500-200106.xml | |||||||||
| Germany | 12 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
| List date: 200011 | XML-file: top500-200011.xml | |||||||||
| Germany | 7 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
| List date: 200006 | XML-file: top500-200006.xml | |||||||||
| Germany | 5 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
| List date: 199911 | XML-file: top500-199911.xml | |||||||||
| Germany | 9 | Cray/SGI | T3E1200 | 671.2 | Deutscher WetterdienstOffenbach | 1999 | 812 | 974.4 | . | . |
| List date: 199906 | XML-file: top500-199906.xml | |||||||||
