| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
|---|---|---|---|---|---|---|---|---|---|---|
Austria |
||||||||||
| Total number of machines: | 1 | |||||||||
| Total Rmax performance in Glop/s: | 204 | |||||||||
| Austria | 370 | Self-made | Schroedinger I AMD 1.47 GHz | 204.5 | init.at informationstechnologie GmbH Vienna | 2001 | 160 | 472 | 138700 | 44000 |
Belgium |
||||||||||
| Total number of machines: | 4 | |||||||||
| Total Rmax performance in Glop/s: | 884 | |||||||||
| Belgium | 256 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | Belgacom | 2002 | 128 | 384 | 170100 | 55080 |
| Belgium | 257 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | Belgacom | 2002 | 128 | 384 | 170100 | 55080 |
| Belgium | 448 | Sun | Fire 15K | 197.3 | Telecommunication Company Brussels | 2002 | 144 | 259.2 | . | . |
| Belgium | 491 | Hewlett-Packard | SuperDome/HyperPlex | 196.2 | Kone | 2001 | 128 | 282.6 | . | . |
Finland |
||||||||||
| Total number of machines: | 4 | |||||||||
| Total Rmax performance in Glop/s: | 1,847 | |||||||||
| Finland | 37 | IBM | pSeries 690 1.1GHz | 1170 | CSC (Center for Scientific Computing) Espoo | 2002 | 512 | 2253 | . | . |
| Finland | 241 | Cray Inc. | T3E750 | 284 | CSC (Center for Scientific Computing) Espoo | 2000 | 540 | 405 | . | . |
| Finland | 474 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Nokia | 2001 | 128 | 282.6 | . | . |
| Finland | 477 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Oy Saimaa Lines LTD | 2001 | 128 | 282.6 | . | . |
France |
||||||||||
| Total number of machines: | 22 | |||||||||
| Total Rmax performance in Glop/s: | 9,644 | |||||||||
| France | 7 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
| France | 92 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 590.2 | CNRS/IDRIS Orsay | 2002 | 256 | 1331 | 158000 | . |
| France | 121 | IBM | SP Power3 375 MHz | 494 | Centre Informatique National (CINES) Montpellier | 2001 | 472 | 708 | . | . |
| France | 144 | Hewlett-Packard | AlphaServer SC ES40/833 MHz | 427.4 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2000 | 318 | 529 | 143000 | 19000 |
| France | 151 | SGI | ORIGIN 3000 500 MHz | 405.6 | Centre Informatique National (CINES) Montpellier | 2002 | 512 | 512 | 230000 | . |
| France | 214 | NEC | SX-5/40M3 | 303 | CNRS/IDRIS Orsay | 2000 | 40 | 320 | . | . |
| France | 232 | Fujitsu | VPP5000/31 | 286 | Meteo-France Toulouse | 1999 | 31 | 297.6 | . | . |
| France | 259 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | France Telecom | 2001 | 128 | 384 | 170100 | 55080 |
| France | 294 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 243.8 | CIE Gegetel SI | 2002 | 128 | 384 | . | . |
| France | 306 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 234 | BOUYGTEL | 2002 | 96 | 499.2 | . | . |
| France | 337 | Hewlett-Packard | AlphaServer SC ES40/833 MHz | 223.1 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2000 | 166 | 276 | 105000 | 13000 |
| France | 345 | IBM | SP Power3 375 MHz | 214 | PSA Peugeot Citroen Velizy | 2001 | 212 | 318 | . | . |
| France | 355 | Hewlett-Packard | AlphaServer SC ES40/EV67 | 211 | Commissariat a l'Energie Atomique (CEA) Grenoble | 1999 | 232 | 309.5 | 120000 | . |
| France | 357 | SGI | ORIGIN 3000 500 MHz | 210.2 | Centre Informatique National (CINES) Montpellier | 2002 | 256 | 256 | 163000 | . |
| France | 383 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 384 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 385 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 386 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 387 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 388 | Sun | Fire 15K | 197.3 | Automotive Manufacturer Acheres | 2002 | 144 | 259.2 | . | . |
| France | 444 | Sun | Fire 15K | 197.3 | Telecommunication Company | 2002 | 144 | 259.2 | . | . |
| France | 495 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | France Telecom | 2001 | 128 | 282.6 | . | . |
Germany |
||||||||||
| Total number of machines: | 71 | |||||||||
| Total Rmax performance in Glop/s: | 25,469 | |||||||||
| Germany | 21 | IBM | pSeries 690 Turbo 1.3GHz | 2010 | Max-Planck-Gesellschaft MPI/IPP Garching | 2002 | 752 | 3910 | . | . |
| Germany | 27 | Hitachi | SR8000-F1/168 | 1653 | Leibniz Rechenzentrum Muenchen | 2002 | 168 | 2016 | 160000 | 19560 |
| Germany | 31 | IBM | SP Power3 375 MHz 16 way | 1293 | Deutscher Wetterdienst Offenbach | 2001 | 1280 | 1920 | . | . |
| Germany | 44 | IBM | pSeries 690 Turbo 1.3GHz | 1038 | HLRN at Universitaet Hannover / RRZN Hannover | 2002 | 384 | 1996 | 245000 | . |
| Germany | 45 | IBM | pSeries 690 Turbo 1.3GHz | 1038 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Berlin | 2002 | 384 | 1996 | 245000 | . |
| Germany | 49 | NEC | SX-6/128M16 | 982 | DKRZ - Deutsches Klimarechenzentrum Hamburg | 2002 | 128 | 1024 | 204800 | 12800 |
| Germany | 64 | Megware | HELICS AMD 1.4 GHz - Myrinet | 825 | Universitaet Heidelberg - IWR Heidelberg | 2002 | 512 | 1430 | 171000 | . |
| Germany | 84 | Cray Inc. | T3E1200 | 671 | Deutscher Wetterdienst Offenbach | 1999 | 812 | 974.4 | . | . |
| Germany | 100 | IBM | pSeries 690 Turbo 1.3GHz | 558.2 | EDS/ Adam Opel AG Ruesselsheim | 2002 | 192 | 998.4 | 245000 | 22000 |
| Germany | 103 | IBM | SP Power3 375 MHz | 553 | Deutsche Telekom AG Darmstadt | 2000 | 528 | 792 | . | . |
| Germany | 111 | IBM | SP Power3 375 MHz | 536 | Pharmaceutical Company | 2001 | 510 | 765 | . | . |
| Germany | 135 | Cray Inc. | T3E1200 | 447 | Forschungszentrum Juelich (FZJ) Juelich | 1999 | 540 | 648 | 181440 | 17280 |
| Germany | 143 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 430 | Postbank Frankfurt | 2002 | 176 | 915.2 | . | . |
| Germany | 173 | Sun | Fire 15K | 357.1 | Universitaet Aachen/RWTH Aachen | 2002 | 288 | 518.4 | . | . |
| Germany | 176 | Cray Inc. | T3E | 355 | Max-Planck-Gesellschaft MPI/IPP Garching | 1997 | 812 | 487 | . | . |
| Germany | 181 | Cray Inc. | T3E900 | 341 | HWW/Universitaet Stuttgart Stuttgart | 1996 | 540 | 486 | . | . |
| Germany | 183 | Cray Inc. | T3E900 | 341 | ZIB/Konrad Zuse-Zentrum fuer Informationstechnik Berlin | 1999 | 540 | 486 | . | . |
| Germany | 226 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 286 | BMW AG Muenchen | 2002 | 128 | 448 | . | . |
| Germany | 227 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 286 | BMW AG Muenchen | 2002 | 128 | 448 | . | . |
| Germany | 234 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 285.8 | Continental Teves AG Frankfurt | 2002 | 128 | 448 | . | . |
| Germany | 235 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 285.8 | DeTeCSM | 2002 | 128 | 448 | . | . |
| Germany | 236 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 285.8 | DeTeCSM | 2002 | 128 | 448 | . | . |
| Germany | 247 | IBM | SP Power3 375 MHz | 262 | DeTeCSM | 2001 | 260 | 390 | . | . |
| Germany | 252 | Hewlett-Packard | rp8400 750 MHz/HyperPlex | 251.1 | BMW AG Muenchen | 2001 | 128 | 384 | 234144 | 70092 |
| Germany | 253 | IBM | SP PC604e 332 MHz | 250 | Bayer AG | 2000 | 716 | 475 | . | . |
| Germany | 254 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | BMW AG Dingolfing | 2002 | 128 | 384 | 170100 | 55080 |
| Germany | 262 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | debis Systemhaus Stuttgart | 2001 | 128 | 384 | 170100 | 55080 |
| Germany | 272 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 273 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 274 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 275 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 276 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 277 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | BMW AG Muenchen | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 285 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | IS Informationssysteme II | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 286 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Itellium Systems | 2001 | 128 | 384 | 220968 | 43092 |
| Germany | 287 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Magirus International | 2002 | 128 | 384 | 220968 | 43092 |
| Germany | 302 | Megware | AMD AthlonMP1600+ - SCI 2D-Torus | 235.8 | Theoretical Chemistry, Ruhr-University Bochum Bochum | 2002 | 128 | 358.4 | 103200 | 17910 |
| Germany | 313 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 234 | Universitaet Darmstadt Darmstadt | 2002 | 96 | 499.2 | . | . |
| Germany | 315 | Cray Inc. | T3E | 234 | Forschungszentrum Juelich (FZJ) Juelich | 1996 | 540 | 324 | 86400 | 14400 |
| Germany | 329 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 227.3 | Lufthansa Infratec GmbH Frankfurt | 2002 | 96 | 336 | . | . |
| Germany | 330 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 227.3 | Lufthansa Infratec GmbH Frankfurt | 2002 | 96 | 336 | . | . |
| Germany | 333 | IBM | SP Power3 375 MHz | 226 | GWDG Goettingen | 2001 | 224 | 336 | . | . |
| Germany | 339 | Self-made | CLIC PIII 800 MHz | 221.6 | Technische Universitaet Chemnitz Chemnitz | 2000 | 530 | 424 | 176640 | 28272 |
| Germany | 353 | IBM | SP Power3 375 MHz | 212 | Bayer AG | 2000 | 210 | 315 | . | . |
| Germany | 367 | IBM | Netfinity Cluster PIII 1.26 GHz - Eth | 205.3 | 4SC AG Munic | 2002 | 512 | 614 | 118500 | . |
| Germany | 373 | IBM | pSeries 690 1.1GHz GigEth | 198 | GWDG Goettingen | 2002 | 96 | 422.4 | . | . |
| Germany | 389 | Sun | Fire 15K | 197.3 | BMW AG Muenchen | 2002 | 144 | 259.2 | . | . |
| Germany | 391 | Sun | Fire 15K | 197.3 | Bundesministerium der Finanzen Berlin | 2002 | 144 | 259.2 | . | . |
| Germany | 397 | Sun | Fire 15K | 197.3 | Commerzbank Frankfurt | 2002 | 144 | 259.2 | . | . |
| Germany | 398 | Sun | Fire 15K | 197.3 | Commerzbank Frankfurt | 2002 | 144 | 259.2 | . | . |
| Germany | 399 | Sun | Fire 15K | 197.3 | Commerzbank Frankfurt | 2002 | 144 | 259.2 | . | . |
| Germany | 400 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 401 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 402 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 403 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 404 | Sun | Fire 15K | 197.3 | DaimlerChrysler Stuttgart | 2002 | 144 | 259.2 | . | . |
| Germany | 408 | Sun | Fire 15K | 197.3 | Deutsche Bank Frankfurt | 2002 | 144 | 259.2 | . | . |
| Germany | 409 | Sun | Fire 15K | 197.3 | Deutsche Bank Frankfurt | 2002 | 144 | 259.2 | . | . |
| Germany | 410 | Sun | Fire 15K | 197.3 | Deutsche Bank Frankfurt | 2002 | 144 | 259.2 | . | . |
| Germany | 411 | Sun | Fire 15K | 197.3 | Deutsche Bank Frankfurt | 2002 | 144 | 259.2 | . | . |
| Germany | 412 | Sun | Fire 15K | 197.3 | EDS | 2002 | 144 | 259.2 | . | . |
| Germany | 434 | Sun | Fire 15K | 197.3 | Manufacturing Company | 2002 | 144 | 259.2 | . | . |
| Germany | 440 | Sun | Fire 15K | 197.3 | Telecommunication Company | 2002 | 144 | 259.2 | . | . |
| Germany | 441 | Sun | Fire 15K | 197.3 | Telecommunication Company | 2002 | 144 | 259.2 | . | . |
| Germany | 442 | Sun | Fire 15K | 197.3 | Telecommunication Company | 2002 | 144 | 259.2 | . | . |
| Germany | 443 | Sun | Fire 15K | 197.3 | Telecommunication Company | 2002 | 144 | 259.2 | . | . |
| Germany | 454 | Sun | Fire 15K | 197.3 | Universitaet Aachen/RWTH Aachen | 2002 | 144 | 259.2 | . | . |
| Germany | 455 | Sun | Fire 15K | 197.3 | Universitaet Aachen/RWTH Aachen | 2002 | 144 | 259.2 | . | . |
| Germany | 468 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Braun GmbH | 2001 | 128 | 282.6 | . | . |
| Germany | 488 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Wirth Adolf GmBH | 2001 | 128 | 282.6 | . | . |
| Germany | 490 | Hewlett-Packard | SuperDome/HyperPlex | 196.2 | Government | 2001 | 128 | 282.6 | . | . |
Italy |
||||||||||
| Total number of machines: | 16 | |||||||||
| Total Rmax performance in Glop/s: | 5,526 | |||||||||
| Italy | 30 | IBM | pSeries 690 Turbo 1.3GHz | 1384 | CINECA Bologna | 2002 | 512 | 2660 | 200000 | . |
| Italy | 96 | IBM | pSeries 690 Turbo 1.3GHz | 574 | Telecom Italia | 2002 | 200 | 1040 | . | . |
| Italy | 149 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 417.3 | ENI SPA | 2002 | 192 | 672 | . | . |
| Italy | 150 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 417.3 | Telecom Italia | 2002 | 192 | 672 | . | . |
| Italy | 237 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 285.8 | Telecom Italia Mobile Torino | 2002 | 128 | 448 | . | . |
| Italy | 260 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | Netsiel S.P.A. | 2002 | 128 | 384 | 170100 | 55080 |
| Italy | 261 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | Omnitel Pronto Italia Milano | 2002 | 128 | 384 | 170100 | 55080 |
| Italy | 278 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Banca Sella | 2002 | 128 | 384 | 220968 | 43092 |
| Italy | 290 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | WIND Telecom S.P.A. | 2002 | 128 | 384 | 220968 | 43092 |
| Italy | 295 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 243.8 | Telecom Italia | 2001 | 128 | 384 | . | . |
| Italy | 340 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 220.5 | CINECA Bologna | 2002 | 128 | 256 | 109000 | 11500 |
| Italy | 346 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 213.1 | CDM Technoconsulting | 2002 | 96 | 336 | . | . |
| Italy | 431 | Sun | Fire 15K | 197.3 | Internet Service Provider | 2002 | 144 | 259.2 | . | . |
| Italy | 445 | Sun | Fire 15K | 197.3 | Telecommunication Company | 2002 | 144 | 259.2 | . | . |
| Italy | 446 | Sun | Fire 15K | 197.3 | Telecommunication Company | 2002 | 144 | 259.2 | . | . |
| Italy | 452 | Sun | Fire 15K | 197.3 | Telecommunication Company Milano | 2002 | 144 | 259.2 | . | . |
Netherlands |
||||||||||
| Total number of machines: | 6 | |||||||||
| Total Rmax performance in Glop/s: | 2,036 | |||||||||
| Netherlands | 158 | SGI | ORIGIN 3000 500 MHz | 405.6 | SARA (Stichting Academisch Rekencentrum) Amsterdam | 2000 | 512 | 512 | 230000 | . |
| Netherlands | 159 | SGI | ORIGIN 3000 500 MHz | 405.6 | SARA (Stichting Academisch Rekencentrum) Amsterdam | 2000 | 512 | 512 | 230000 | . |
| Netherlands | 165 | IBM | pSeries 690 Turbo 1.3GHz | 378.2 | SARA/IC3A (Stichting Academisch Rekencentrum) Amsterdam | 2002 | 128 | 665.6 | 200000 | 16000 |
| Netherlands | 193 | IBM | Netfinity Cluster PIII 1.13 GHz - Eth | 326 | Shell | 2002 | 1024 | 1150 | . | . |
| Netherlands | 224 | IBM | Netfinity Cluster PIII 1 GHz - Eth | 289 | Shell | 2001 | 1024 | 1024 | . | . |
| Netherlands | 316 | IBM | Netfinity Cluster PIII 1 GHz - Myrinet | 232 | SARA (Stichting Academisch Rekencentrum) Amsterdam | 2002 | 400 | 400 | . | . |
Norway |
||||||||||
| Total number of machines: | 3 | |||||||||
| Total Rmax performance in Glop/s: | 1,006 | |||||||||
| Norway | 131 | SGI | ORIGIN 3000 600 MHz | 466 | Norwegian University of Science and Technology Trondheim | 2002 | 512 | 614.4 | 111104 | 19840 |
| Norway | 213 | SGI | ORIGIN 3000 500 MHz | 306.3 | Norwegian University of Science and Technology Trondheim | 2001 | 384 | 384 | . | . |
| Norway | 314 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 234 | University of Bergen Bergen | 2002 | 96 | 499.2 | . | . |
Portugal |
||||||||||
| Total number of machines: | 1 | |||||||||
| Total Rmax performance in Glop/s: | 393 | |||||||||
| Portugal | 161 | IBM | SP Power3 375 MHz | 393 | EDINFOR | 2002 | 380 | 570 | . | . |
Russian Federation |
||||||||||
| Total number of machines: | 1 | |||||||||
| Total Rmax performance in Glop/s: | 735 | |||||||||
| Russian Federation | 74 | Self-made | MVS1000M EV67 667 MHz | 734.6 | Joint Supercomputer Center Moscow | 2002 | 768 | 1024 | 270000 | 30000 |
Sweden |
||||||||||
| Total number of machines: | 5 | |||||||||
| Total Rmax performance in Glop/s: | 2,256 | |||||||||
| Sweden | 51 | Self-made | Pentium Xeon Cluster 2.2 GHz - SCI 3D | 960.4 | National Supercomputer Centre (NSC) Linkoping | 2002 | 400 | 1766 | 220800 | 32800 |
| Sweden | 124 | Self-made | AMD 1.66 GHz - SCI 3D-torus | 481 | Umea University / HPC2N | 2002 | 240 | 800 | 116100 | 24570 |
| Sweden | 145 | Sun | HPC 4500 400 MHz Cluster | 420.44 | Defense Stockholm | 1999 | 896 | 716.8 | 144000 | 43200 |
| Sweden | 405 | Sun | Fire 15K | 197.3 | Defense Stockholm | 2002 | 144 | 259.2 | . | . |
| Sweden | 406 | Sun | Fire 15K | 197.3 | Defense Stockholm | 2002 | 144 | 259.2 | . | . |
Switzerland |
||||||||||
| Total number of machines: | 1 | |||||||||
| Total Rmax performance in Glop/s: | 737 | |||||||||
| Switzerland | 73 | IBM | pSeries 690 Turbo 1.3GHz | 736.6 | Swiss Scientific Computing Center (CSCS) Manno | 2002 | 256 | 1331 | 285000 | 25000 |
UK |
||||||||||
| Total number of machines: | 39 | |||||||||
| Total Rmax performance in Glop/s: | 20,645 | |||||||||
| UK | 9 | IBM | pSeries 690 Turbo 1.3GHz | 3241 | HPCx | 2002 | 1280 | 6656 | 300000 | . |
| UK | 13 | IBM | pSeries 690 Turbo 1.3GHz | 2560 | ECMWF Reading | 2002 | 960 | 4990 | . | . |
| UK | 14 | IBM | pSeries 690 Turbo 1.3GHz | 2560 | ECMWF Reading | 2002 | 960 | 4990 | . | . |
| UK | 23 | IBM | SP Power3 375 MHz 16 way | 1910 | Atomic Weapons Establishment Aldermaston | 2002 | 1920 | 2288 | . | . |
| UK | 55 | Fujitsu | VPP5000/100 | 886 | ECMWF Reading | 2000 | 100 | 960 | 195600 | 18000 |
| UK | 83 | Cray Inc. | T3E1200 | 671 | CSAR at the University of Manchester Manchester | 2000 | 812 | 974.4 | . | . |
| UK | 105 | Cray Inc. | T3E900 | 552 | United Kingdom Meteorological Office Bracknell | 1997 | 876 | 788.4 | . | . |
| UK | 113 | Cray Inc. | T3E1200 | 526 | United Kingdom Meteorological Office Bracknell | 1999 | 636 | 763.2 | . | . |
| UK | 115 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 524.3 | OverWrite | 2002 | 256 | 896 | . | . |
| UK | 168 | IBM | Netfinity Cluster PIII 1.4 GHz - Eth | 366 | WesternGeco London | 2002 | 1280 | 1790 | . | . |
| UK | 171 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 361.4 | Centrica Plc | 2002 | 196 | 576 | . | . |
| UK | 191 | IBM | Netfinity Cluster PIII 1.13 GHz - Eth | 326 | Compagnie Generale de Geophysique (CGG) | 2002 | 1024 | 1150 | . | . |
| UK | 192 | IBM | Netfinity Cluster PIII 1.13 GHz - Eth | 326 | Compagnie Generale de Geophysique (CGG) | 2002 | 1024 | 1150 | . | . |
| UK | 199 | SGI | ORIGIN 3000 400 MHz | 315.5 | CSAR at the University of Manchester Manchester | 2001 | 512 | 409.6 | 130560 | 108800 |
| UK | 222 | IBM | Netfinity Cluster PIII 1 GHz - Eth | 289 | WesternGeco London | 2001 | 1040 | 1040 | . | . |
| UK | 223 | IBM | Netfinity Cluster PIII 1 GHz - Eth | 289 | Compagnie Generale de Geophysique (CGG) | 2001 | 1024 | 1024 | . | . |
| UK | 228 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 286 | Centrica Plc | 2002 | 128 | 448 | . | . |
| UK | 258 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.3 | EDS | 2001 | 128 | 384 | 170100 | 55080 |
| UK | 271 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | ABN AMRO | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 279 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Centrica Plc | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 280 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Centrica Plc | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 281 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | EDS | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 284 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 245.1 | Hutchison 3G | 2002 | 128 | 384 | 220968 | 43092 |
| UK | 342 | Cray Inc. | T3E900 | 218 | University of Edinburgh Edinburgh | 1997 | 348 | 313.2 | . | . |
| UK | 351 | Fujitsu | VPP700/116 | 213 | ECMWF Reading | 1997 | 116 | 255.2 | 111360 | 18560 |
| UK | 393 | Sun | Fire 15K | 197.3 | Cambridge University Cambridge | 2002 | 144 | 259.2 | . | . |
| UK | 394 | Sun | Fire 15K | 197.3 | Cambridge University Cambridge | 2002 | 144 | 259.2 | . | . |
| UK | 395 | Sun | Fire 15K | 197.3 | Cambridge University Cambridge | 2002 | 144 | 259.2 | . | . |
| UK | 396 | Sun | Fire 15K | 197.3 | Cambridge University Cambridge | 2002 | 144 | 259.2 | . | . |
| UK | 421 | Sun | Fire 15K | 197.3 | Finance Company London | 2002 | 144 | 259.2 | . | . |
| UK | 433 | Sun | Fire 15K | 197.3 | Littlewoods Liverpool | 2002 | 144 | 259.2 | . | . |
| UK | 475 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | One2One London | 2001 | 128 | 282.6 | . | . |
| UK | 476 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | OverWrite | 2001 | 128 | 282.6 | . | . |
| UK | 482 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Telkom LTD | 2001 | 128 | 282.6 | . | . |
| UK | 487 | Hewlett-Packard | SuperDome/HyperPlex | 196.7 | Vodafone | 2001 | 128 | 282.6 | . | . |
| UK | 496 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
| UK | 497 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
| UK | 498 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
| UK | 499 | Hewlett-Packard | SuperDome/HyperPlex | 195.8 | Government | 2001 | 128 | 282.6 | . | . |
Top machine in Europe over two years. Accumulation from several lists. |
||||||||||
| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
|---|---|---|---|---|---|---|---|---|---|---|
| List date: 200206 | XML-file: top500-200211.xml | |||||||||
| France | 7 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
| List date: 200206 | XML-file: top500-200206.xml | |||||||||
| France | 4 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique (CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
| List date: 200111 | XML-file: top500-200111.xml | |||||||||
| Germany | 10 | IBM | SP Power3 375 MHz 16 way | 1293.00 | Deutscher Wetterdienst | 2001 | 1280 | 1920 | ||
| List date: 200106 | XML-file: top500-200106.xml | |||||||||
| Germany | 12 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
| List date: 200011 | XML-file: top500-200011.xml | |||||||||
| Germany | 7 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
| List date: 200006 | XML-file: top500-200006.xml | |||||||||
| Germany | 5 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
| List date: 199911 | XML-file: top500-199911.xml | |||||||||
| Germany | 9 | Cray/SGI | T3E1200 | 671.2 | Deutscher WetterdienstOffenbach | 1999 | 812 | 974.4 | . | . |
