| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
Austria
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 504 |
| Austria | 344 | init.at | P4 Cluster 2.53 GHz - GigE | 504.30 | Universitaet Wien | 2003 | 192 | 971.00 | 151800 | 40000 |
Belarus
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 424 |
| Belarus | 407 | Self-made | Pentium4 Xeon 2.8 GHz, SCI 3D | 423.60 | United Institute of Informatics Problems | 2003 | 128 | 716.80 | 123000 | 25000 |
Belgium
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 854 |
| Belgium | 400 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 432.60 | Belgacom | 2003 | 256 | 768.00 | | |
| Belgium | 418 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | Kone | 2003 | 192 | 672.00 | | |
Czech Republic
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 408 |
| Czech Republic | 462 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Eurotel Praha | 2003 | 192 | 672.00 | | |
Denmark
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 903 |
| Denmark | 345 | NEC | SX-6/64M8 | 495.20 | Danish Meteorological Institute | 2003 | 64 | 512.00 | 122880 | 6656 |
| Denmark | 481 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Sonofon A/S | 2003 | 192 | 672.00 | | |
Finland
|
|
Total number of machines:
| 3 |
|
Total Rmax performance in Glop/s:
| 1,986 |
| Finland | 91 | IBM | pSeries 690 1.1GHz | 1170.00 | CSC (Center for Scientific Computing) | 2002 | 512 | 2253.00 | | |
| Finland | 463 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | GNT Finland Oy | 2003 | 192 | 672.00 | | |
| Finland | 476 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Nokia Oy | 2003 | 192 | 672.00 | | |
France
|
|
Total number of machines:
| 16 |
|
Total Rmax performance in Glop/s:
| 14,867 |
| France | 15 | Hewlett-Packard | AlphaServer SC45, 1 GHz | 3980.00 | Commissariat a l'Energie Atomique (CEA) | 2001 | 2560 | 5120.00 | 360000 | 85000 |
| France | 55 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1755.00 | TotalFinaElf | 2003 | 1024 | 4915.20 | 335000 | 41600 |
| France | 61 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1674.23 | SG SGBI | 2003 | 968 | 4646.40 | | |
| France | 131 | Hewlett-Packard | AlphaServer SC45, 1.25 GHz | 1004.00 | Commissariat a l'Energie Atomique (CEA) | 2003 | 512 | 1280.00 | 159700 | 34560 |
| France | 167 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 822.85 | IN2P3 | 2003 | 384 | 1843.20 | | |
| France | 192 | SGI | Altix 3700 900 MHz | 727.40 | Total Exporation Production | 2003 | 256 | 921.60 | | |
| France | 264 | IBM | pSeries 690 Turbo 1.3 GHz, GigEth | 590.20 | CNRS/IDRIS | 2002 | 256 | 1331.20 | 158000 | |
| France | 267 | Hewlett-Packard | AlphaServer SC45, 1.25 GHz | 581.60 | Commissariat a l'Energie Atomique (CEA) | 2003 | 288 | 720.00 | 159400 | 23552 |
| France | 280 | Fujitsu | VPP5000/64 | 563.00 | Meteo-France | 2003 | 64 | 614.40 | 235776 | 12288 |
| France | 283 | Hewlett-Packard | Integrity rx2600 Itanium2 900 MHz Cluster - Myrinet | 561.00 | ID-IMAG / INRIA Rhone-Alpes | 2003 | 208 | 748.80 | | |
| France | 349 | IBM | SP Power3 375 MHz | 494.00 | Centre Informatique National (CINES) | 2001 | 472 | 708.00 | | |
| France | 358 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 479.50 | CIE Gegetel SI | 2003 | 224 | 784.00 | | |
| France | 446 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 412.70 | IB Solution | 2003 | 192 | 672.00 | | |
| France | 467 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Government | 2003 | 192 | 672.00 | | |
| France | 468 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Government | 2003 | 192 | 672.00 | | |
| France | 491 | SGI | ORIGIN 3000 500 MHz | 405.60 | Centre Informatique National (CINES) | 2002 | 512 | 512.00 | 230000 | |
Germany
|
|
Total number of machines:
| 36 |
|
Total Rmax performance in Glop/s:
| 25,558 |
| Germany | 30 | IBM | pSeries 690 Turbo 1.3 GHz | 2198.44 | Max-Planck-Gesellschaft MPI/IPP | 2003 | 822 | 4274.40 | | |
| Germany | 36 | IBM | SP Power3 375 MHz 16 way | 2106.00 | Deutscher Wetterdienst | 2003 | 1920 | 2880.00 | | |
| Germany | 64 | Hitachi | SR8000-F1/168 | 1653.00 | Leibniz Rechenzentrum | 2002 | 168 | 2016.00 | 160000 | 19560 |
| Germany | 69 | NEC | SX-6/192M24 | 1484.00 | DKRZ - Deutsches Klimarechenzentrum | 2003 | 192 | 1536.00 | 200064 | 15744 |
| Germany | 119 | IBM | pSeries 690 Turbo 1.3GHz | 1038.00 | HLRN at Universitaet Hannover / RRZN | 2002 | 384 | 1996.80 | 245000 | |
| Germany | 120 | IBM | pSeries 690 Turbo 1.3GHz | 1038.00 | HLRN at ZIB/Konrad Zuse-Zentrum fuer
Informationstechnik | 2002 | 384 | 1996.80 | 245000 | |
| Germany | 151 | Sun | Fire 15k/6800 Cluster | 891.40 | Universitaet Aachen/RWTH | 2003 | 672 | 1209.60 | | |
| Germany | 165 | Megware | HELICS AMD 1.4 GHz - Myrinet | 825.00 | Universitaet Heidelberg - IWR | 2002 | 512 | 1433.60 | 171000 | |
| Germany | 182 | IBM | pSeries 690 Turbo 1.3GHz | 755.00 | EDS/ Adam Opel AG | 2003 | 264 | 1372.80 | | |
| Germany | 221 | IBM | xSeries Cluster Xeon 2.0 GHz - Myrinet | 654.70 | Fraunhofer Institut, Ernst-Mach Institute | 2003 | 256 | 1024.00 | 159000 | |
| Germany | 226 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | BMW AG | 2003 | 128 | 768.00 | | |
| Germany | 261 | IBM | xSeries Xeon 2.8 GHz, GigEthernet | 591.07 | Consumer Industry | 2003 | 234 | 1310.40 | | |
| Germany | 262 | IBM | xSeries Xeon 2.8 GHz, GigEthernet | 591.07 | W. Karmann GmbH | 2003 | 234 | 1310.40 | | |
| Germany | 265 | IBM | pSeries 690 Turbo 1.3 GHz, GigEth | 590.20 | Postbank | 2002 | 256 | 1331.20 | 158000 | |
| Germany | 269 | Hewlett-Packard | Integrity rx2600 Itanium2 1.5 GHz, Myrinet | 579.00 | Hewlett Packard | 2003 | 128 | 768.00 | | |
| Germany | 273 | IBM | pSeries 655 1.1GHz | 574.90 | PIK | 2003 | 240 | 1056.00 | 150000 | |
| Germany | 284 | IBM | SP Power3 375 MHz | 553.00 | Deutsche Telekom AG | 2000 | 528 | 792.00 | | |
| Germany | 299 | Hewlett-Packard | AlphaServer SC45, 1.25 GHz | 538.40 | Government | 2003 | 256 | 640.00 | 160000 | 22000 |
| Germany | 301 | IBM | SP Power3 375 MHz | 536.00 | Pharmaceutical Company | 2001 | 510 | 765.00 | | |
| Germany | 307 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 530.50 | OverWrite | 2003 | 256 | 896.00 | | |
| Germany | 321 | NEC | Express5800 120RC-1, P4 2.8GHz Cluster - GigE | 519.80 | VW (Volkswagen AG) | 2003 | 256 | 1433.60 | 167000 | 50000 |
| Germany | 324 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 517.00 | DeTeCSM | 2003 | 256 | 896.00 | | |
| Germany | 331 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 517.00 | T-Systems | 2003 | 256 | 896.00 | | |
| Germany | 334 | Hewlett-Packard | DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet | 511.00 | BMW AG | 2003 | 128 | 716.80 | 109000 | 20000 |
| Germany | 361 | Self-made | BioCORTEX AMD 1.533 GHz - Myrinet | 478.40 | Universitaet Stuttgart, ITB | 2003 | 256 | 784.90 | 120000 | 24800 |
| Germany | 380 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 463.10 | Otto Versand | 2003 | 224 | 784.00 | | |
| Germany | 383 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 449.40 | BMW AG | 2002 | 256 | 768.00 | 340092 | 110052 |
| Germany | 390 | Cray Inc. | T3E1200 | 447.00 | Forschungszentrum Juelich (FZJ) | 1999 | 540 | 648.00 | 181440 | 17280 |
| Germany | 412 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | BMW AG | 2003 | 192 | 672.00 | | |
| Germany | 413 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | BMW AG | 2003 | 192 | 672.00 | | |
| Germany | 469 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Infineon | 2003 | 192 | 672.00 | | |
| Germany | 471 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Lufthansa Infratec GmbH | 2003 | 192 | 672.00 | | |
| Germany | 472 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Magirus International | 2003 | 192 | 672.00 | | |
| Germany | 489 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | HP | 2003 | 192 | 672.00 | | |
| Germany | 490 | Dell | PowerEdge 2650 3.06 GHz, Scali | 407.00 | Gesellschaft fuer wissenschaftliche
Datenverarbeitung | 2003 | 108 | 660.96 | 120000 | |
| Germany | 500 | Dell | PowerEdge 2650 Cluster P4 Xeon 2.4 GHz - Myrinet | 403.40 | MTU Aero Engines | 2003 | 128 | 614.40 | 89000 | |
Ireland
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 408 |
| Ireland | 486 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Vodafone | 2003 | 192 | 672.00 | | |
Italy
|
|
Total number of machines:
| 17 |
|
Total Rmax performance in Glop/s:
| 10,089 |
| Italy | 62 | IBM | xSeries Xeon 3.06 GHz, Myrinet | 1669.00 | CINECA | 2003 | 512 | 3133.44 | | |
| Italy | 79 | IBM | pSeries 690 Turbo 1.3GHz | 1384.00 | CINECA | 2002 | 512 | 2662.40 | 200000 | |
| Italy | 229 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | Societa Interbancaria per I'Automazione | 2003 | 128 | 768.00 | | |
| Italy | 274 | IBM | pSeries 690 Turbo 1.3GHz | 574.00 | Telecom Italia SPA | 2002 | 200 | 1040.00 | | |
| Italy | 306 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 530.50 | IT Telecom S.P.A. | 2003 | 256 | 896.00 | | |
| Italy | 313 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 529.60 | Netsiel S.P.A. | 2003 | 256 | 896.00 | | |
| Italy | 316 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 529.60 | Sanpaolo Leasint SpA | 2003 | 256 | 896.00 | | |
| Italy | 348 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 495.00 | Manufacturing Company (F) | 2003 | 96 | 576.00 | | |
| Italy | 416 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | ENI SPA | 2002 | 192 | 672.00 | | |
| Italy | 419 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | Netsiel S.P.A. | 2002 | 192 | 672.00 | | |
| Italy | 421 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | Telecom Italia SPA | 2003 | 192 | 672.00 | | |
| Italy | 422 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | Telecom Italia SPA | 2002 | 192 | 672.00 | | |
| Italy | 447 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 412.70 | IT Telecom S.P.A. | 2003 | 192 | 672.00 | | |
| Italy | 453 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 412.70 | Telecom Italia Mobile | 2003 | 192 | 672.00 | | |
| Italy | 458 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Algol Products | 2003 | 192 | 672.00 | | |
| Italy | 465 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Global Value Services S.P.A. | 2003 | 192 | 672.00 | | |
| Italy | 482 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Telecom Italia Mobile | 2003 | 192 | 672.00 | | |
Luxembourg
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 408 |
| Luxembourg | 466 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Goodyear - Technical Center | 2003 | 192 | 672.00 | | |
Netherlands
|
|
Total number of machines:
| 7 |
|
Total Rmax performance in Glop/s:
| 4,372 |
| Netherlands | 40 | SGI | SGI Altix 1.3 GHz | 1793.00 | SARA (Stichting Academisch Rekencentrum) | 2003 | 416 | 2163.00 | 298799 | |
| Netherlands | 318 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 526.20 | ABN AMRO | 2003 | 256 | 896.00 | | |
| Netherlands | 417 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 421.00 | HP International Bank PLC | 2003 | 192 | 672.00 | | |
| Netherlands | 451 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 412.70 | Nuon | 2003 | 192 | 672.00 | | |
| Netherlands | 488 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | HP | 2003 | 192 | 672.00 | | |
| Netherlands | 497 | SGI | ORIGIN 3000 500 MHz | 405.60 | SARA (Stichting Academisch Rekencentrum) | 2000 | 512 | 512.00 | 230000 | |
| Netherlands | 498 | SGI | ORIGIN 3000 500 MHz | 405.60 | SARA (Stichting Academisch Rekencentrum) | 2000 | 512 | 512.00 | 230000 | |
Norway
|
|
Total number of machines:
| 3 |
|
Total Rmax performance in Glop/s:
| 1,488 |
| Norway | 336 | Hewlett-Packard | DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet | 511.00 | Norsk Hydro | 2003 | 128 | 716.80 | 109000 | 20000 |
| Norway | 338 | Hewlett-Packard | DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet | 511.00 | Statoil | 2003 | 128 | 716.80 | 109000 | 20000 |
| Norway | 379 | SGI | ORIGIN 3000 600 MHz | 466.00 | Norwegian University of Science and
Technology | 2002 | 512 | 614.40 | 111104 | 19840 |
Poland
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 642 |
| Poland | 231 | Optimus | Itanium2 1.3 GHz, Gig Ethernet | 641.60 | University of Gdansk, CI Task | 2003 | 256 | 1331.20 | 164000 | |
Russia
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 1,173 |
| Russia | 189 | Self-made | MVS1000M EV67 667 MHz | 734.60 | Joint Supercomputer Center | 2002 | 768 | 1024.00 | 270000 | 30000 |
| Russia | 396 | Hewlett-Packard | SuperDome 750 MHz/HyperPlex | 438.60 | SberBank | 2003 | 256 | 768.00 | | |
Spain
|
|
Total number of machines:
| 7 |
|
Total Rmax performance in Glop/s:
| 3,397 |
| Spain | 227 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | Centro de Supercomputación de
Galicia | 2003 | 128 | 768.00 | | |
| Spain | 310 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 530.50 | T-Systems | 2003 | 256 | 896.00 | | |
| Spain | 312 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 530.50 | Vodafone | 2003 | 256 | 896.00 | | |
| Spain | 363 | Cray Inc. | Cray X1 | 468.38 | Instituto Nacional de Meteorologia | 2003 | 40 | 512.00 | | |
| Spain | 457 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Airtel Movil S.A. | 2003 | 192 | 672.00 | | |
| Spain | 464 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | Generalitad | 2003 | 192 | 672.00 | | |
| Spain | 477 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 408.20 | PT Communications | 2003 | 192 | 672.00 | | |
Sweden
|
|
Total number of machines:
| 5 |
|
Total Rmax performance in Glop/s:
| 2,938 |
| Sweden | 103 | Self-made | Pentium Xeon Cluster 2.2 GHz - SCI 3D | 1132.00 | National Supercomputer Centre (NSC) | 2002 | 400 | 1760.00 | 212000 | 32800 |
| Sweden | 354 | Hewlett-Packard | Integrity rx2600 Itanium2 900 MHz Cluster - Myrinet | 489.00 | KTH - Royal Institute of Technology | 2003 | 180 | 648.00 | | |
| Sweden | 357 | Self-made | AMD 1.66 GHz - SCI 3D-torus | 481.00 | Umea University / HPC2N | 2002 | 240 | 800.00 | 116100 | 24570 |
| Sweden | 426 | Sun | HPC 4500 400 MHz Cluster | 420.44 | Defense | 1999 | 896 | 716.80 | 144000 | 43200 |
| Sweden | 440 | IBM | xSeries Cluster Xeon 3.06 GHz - Gig-E | 415.72 | Volvo | 2003 | 153 | 936.36 | | |
Switzerland
|
|
Total number of machines:
| 3 |
|
Total Rmax performance in Glop/s:
| 2,388 |
| Switzerland | 110 | IBM | pSeries 690 Turbo 1.3GHz | 1081.00 | Nestec S.A. | 2003 | 400 | 2080.00 | | |
| Switzerland | 185 | IBM | pSeries 690 Turbo 1.3GHz | 736.60 | Swiss Scientific Computing Center (CSCS) | 2002 | 256 | 1331.20 | 285000 | 25000 |
| Switzerland | 276 | Self-made | zBox, AMD AthlonMP 1.8 GHz - SCI 2D | 570.10 | University of Zurich - Institute for Theoretical
Physics | 2003 | 288 | 1036.80 | 117500 | 23000 |
United Kingdom
|
|
Total number of machines:
| 33 |
|
Total Rmax performance in Glop/s:
| 29,608 |
| United Kingdom | 16 | IBM | pSeries 690 Turbo 1.3GHz | 3406.00 | HPCx | 2002 | 1280 | 6656.00 | 317000 | |
| United Kingdom | 22 | IBM | pSeries 690 Turbo 1.3GHz | 2560.00 | ECMWF | 2002 | 960 | 4992.00 | | |
| United Kingdom | 23 | IBM | pSeries 690 Turbo 1.3GHz | 2560.00 | ECMWF | 2002 | 960 | 4992.00 | | |
| United Kingdom | 35 | IBM | SP Power3 375 MHz 16 way | 2106.00 | Atomic Weapons Establishment | 2002 | 1920 | 2880.00 | | |
| United Kingdom | 51 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1755.00 | Compagnie Generale de Geophysique (CGG) | 2003 | 1100 | 5280.00 | | |
| United Kingdom | 86 | Dell | PowerEdge 650, 3.06 GHz, Gig Ethernet | 1212.00 | |