| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
Belgium
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 655 |
| Belgium | 455 | ClusterVision | P4 Xeon 3.06 GHz, Myrinet | 655.20 | Cenaero | 2004 | 170 | 1040.40 | 120000 | 19000 |
Czech Republic
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 744 |
| Czech Republic | 371 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 744.00 | Eurotel Praha | 2004 | 384 | 1344.00 | | |
Finland
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 1,170 |
| Finland | 186 | IBM | pSeries 690 1.1GHz | 1170.00 | CSC (Center for Scientific Computing) | 2002 | 512 | 2253.00 | | |
France
|
|
Total number of machines:
| 16 |
|
Total Rmax performance in Glop/s:
| 19,633 |
| France | 28 | Hewlett-Packard | AlphaServer SC45, 1 GHz | 3980.00 | Commissariat a l'Energie Atomique (CEA) | 2001 | 2560 | 5120.00 | 360000 | 85000 |
| France | 120 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1755.00 | TotalFinaElf | 2003 | 1024 | 4915.20 | 335000 | 41600 |
| France | 124 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1685.49 | SG SGBI | 2003 | 968 | 4646.40 | | |
| France | 132 | IBM | eServer pSeries 690 (1.7 GHz Power4+) | 1630.00 | CNRS/IDRIS | 2004 | 384 | 2611.20 | | |
| France | 149 | IBM | eServer pSeries 655 - 4way (1.7 GHz Power4+) | 1477.00 | CNRS/IDRIS | 2004 | 384 | 2611.20 | 174000 | 40000 |
| France | 172 | SGI | SGI Altix 1.5 GHz | 1258.53 | CEG Gramat | 2004 | 256 | 1536.00 | | |
| France | 227 | Bull SA | NovaScale5160, Itanium2 1.3 GHz, Quadrics | 1027.00 | Bull | 2004 | 256 | 1331.20 | 245760 | 38912 |
| France | 241 | Hewlett-Packard | AlphaServer SC45, 1.25 GHz | 1004.00 | Commissariat a l'Energie Atomique (CEA) | 2003 | 512 | 1280.00 | 159700 | 34560 |
| France | 322 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 822.85 | IN2P3 | 2003 | 384 | 1843.20 | | |
| France | 369 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 744.00 | CIE Gegetel SI | 2004 | 384 | 1344.00 | | |
| France | 372 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 744.00 | Government | 2004 | 384 | 1344.00 | | |
| France | 387 | IBM | BladeCenter Xeon 3.06 GHz, Gig-Ethernet | 735.98 | Universite Blaise Pascal | 2004 | 196 | 1199.52 | | |
| France | 394 | SGI | Altix 3700 900 MHz | 727.40 | Total Exporation Production | 2003 | 256 | 921.60 | | |
| France | 404 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 708.00 | IBM - Deep Computing Capacity on Demand Center | 2004 | 384 | 1996.80 | | |
| France | 415 | Hewlett-Packard | DL360G3, Pentium4 Xeon 3.2 GHz, Myrinet | 696.00 | Societe Generale | 2004 | 160 | 1024.00 | | |
| France | 493 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 638.00 | Renault | 2004 | 320 | 1120.00 | | |
Germany
|
|
Total number of machines:
| 34 |
|
Total Rmax performance in Glop/s:
| 41,419 |
| Germany | 21 | IBM | eServer pSeries 690 (1.7 GHz Power4+) | 5568.00 | Forschungszentrum Juelich (FZJ) | 2004 | 1312 | 8921.00 | 660000 | 60000 |
| Germany | 34 | IBM | BladeCenter Xeon 3.06 GHz, Gig-Ethernet | 3755.00 | Bank (H) | 2004 | 1064 | 6511.68 | | |
| Germany | 66 | IBM | pSeries 690 Turbo 1.3 GHz | 2198.44 | Max-Planck-Gesellschaft MPI/IPP | 2003 | 822 | 4274.40 | | |
| Germany | 73 | IBM | SP Power3 375 MHz 16 way | 2106.00 | Deutscher Wetterdienst | 2003 | 1920 | 2880.00 | | |
| Germany | 74 | Angstrom Microsystems | ALiCEnext, Opteron 1.8 GHz, GigE, Parastation | 2083.00 | Universitaet Wuppertal | 2004 | 1024 | 3686.40 | | |
| Germany | 114 | IBM | xSeries Xeon 2.8 GHz - Myrinet | 1762.00 | VW (Volkswagen AG) | 2004 | 512 | 2867.00 | 240000 | 37000 |
| Germany | 127 | Hitachi | SR8000-F1/168 | 1653.00 | Leibniz Rechenzentrum | 2002 | 168 | 2016.00 | 160000 | 19560 |
| Germany | 148 | NEC | SX-6/192M24 | 1484.00 | DKRZ - Deutsches Klimarechenzentrum | 2003 | 192 | 1536.00 | 200064 | 15744 |
| Germany | 177 | IBM | xSeries Xeon 3.06 GHz, Myrinet | 1231.05 | DaimlerChrysler | 2004 | 260 | 1591.20 | | |
| Germany | 179 | IBM | xSeries Xeon 3.06 GHz, Myrinet | 1215.31 | MTU Aero Engines | 2004 | 256 | 1566.72 | | |
| Germany | 223 | IBM | pSeries 690 Turbo 1.3GHz | 1038.00 | HLRN at Universitaet Hannover / RRZN | 2002 | 384 | 1996.80 | 245000 | |
| Germany | 224 | IBM | pSeries 690 Turbo 1.3GHz | 1038.00 | HLRN at ZIB/Konrad Zuse-Zentrum fuer Informationstechnik | 2002 | 384 | 1996.80 | 245000 | |
| Germany | 230 | Hewlett-Packard | DL360G3, Pentium4 Xeon 3.2 GHz, Myrinet | 1015.50 | Siemens | 2004 | 256 | 1638.40 | | |
| Germany | 288 | Sun | Fire 15k/6800 Cluster | 891.40 | Universitaet Aachen/RWTH | 2003 | 672 | 1209.60 | | |
| Germany | 289 | NEC | Opteron 2.0 GHz, GigE | 891.00 | VW (Volkswagen AG) | 2004 | 360 | 1440.00 | 260000 | |
| Germany | 321 | Megware | HELICS AMD 1.4 GHz - Myrinet | 825.00 | Universitaet Heidelberg - IWR | 2002 | 512 | 1433.60 | 171000 | |
| Germany | 338 | IBM | xSeries Xeon 2.8 GHz, GigEthernet | 781.38 | Consumer Industry | 2003 | 234 | 1310.40 | | |
| Germany | 339 | IBM | xSeries Xeon 2.8 GHz, GigEthernet | 781.38 | W. Karmann GmbH | 2003 | 234 | 1310.40 | | |
| Germany | 345 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Magirus International | 2004 | 512 | 1792.00 | | |
| Germany | 351 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Deutsche Telekom AG | 2004 | 384 | 1344.00 | | |
| Germany | 363 | IBM | pSeries 690 Turbo 1.3GHz | 755.00 | EDS/ Adam Opel AG | 2003 | 264 | 1372.80 | | |
| Germany | 395 | IBM | eServer pSeries 655 (1.1 GHz Power4) | 726.30 | Amt fuer Geoinformationswesen der Bundeswehr | 2004 | 256 | 1126.00 | 300000 | 20000 |
| Germany | 396 | IBM | eServer pSeries 655 (1.1 GHz Power4) | 726.30 | PIK | 2004 | 256 | 1126.00 | 300000 | 20000 |
| Germany | 401 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 713.00 | Magirus International | 2004 | 416 | 1456.00 | | |
| Germany | 409 | Megware | P4 Xeon 3.06 & 2.66 GHz, GigE | 706.00 | Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut | 2004 | 256 | 1461.00 | 160000 | |
| Germany | 411 | Cray Inc. | Cray Opteron 2 GHz, Myrinet | 703.30 | HWW/Universitaet Stuttgart | 2004 | 250 | 1000.00 | | |
| Germany | 420 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 691.00 | Deutsche Telekom AG | 2004 | 352 | 1232.00 | | |
| Germany | 431 | Hewlett-Packard | Integrity rx2600 Itanium2 1.5 GHz, Infiniband | 683.00 | Hewlett Packard | 2004 | 128 | 768.00 | | |
| Germany | 456 | IBM | xSeries Cluster Xeon 2.0 GHz - Myrinet | 654.70 | Fraunhofer Institut, Ernst-Mach Institute | 2003 | 256 | 1024.00 | 159000 | |
| Germany | 464 | IBM | eServer Opteron 2.0 GHZ, Gig-E | 651.40 | University of Siegen | 2004 | 256 | 1024.00 | | |
| Germany | 467 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 651.00 | BMW AG | 2004 | 320 | 1120.00 | | |
| Germany | 472 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | BMW AG | 2004 | 128 | 768.00 | | |
| Germany | 473 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | BMW AG | 2003 | 128 | 768.00 | | |
| Germany | 477 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | Itellium Systems | 2004 | 128 | 768.00 | | |
Italy
|
|
Total number of machines:
| 18 |
|
Total Rmax performance in Glop/s:
| 16,032 |
| Italy | 63 | IBM | xSeries Xeon 3.06 GHz, Myrinet | 2223.15 | CINECA | 2003 | 512 | 3133.44 | | |
| Italy | 159 | IBM | pSeries 690 Turbo 1.3GHz | 1384.00 | CINECA | 2002 | 512 | 2662.40 | 200000 | |
| Italy | 209 | Exadron | Pentium4 Xeon 3.06 GHz, Myrinet | 1084.00 | CILEA | 2004 | 256 | 1566.72 | 247000 | 38000 |
| Italy | 237 | Hewlett-Packard | DL360G3, Pentium4 Xeon 3.2 GHz, Myrinet | 1004.00 | AGIP | 2004 | 260 | 1664.00 | | |
| Italy | 266 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 940.20 | Manufacturing Company (F) | 2004 | 192 | 1152.00 | | |
| Italy | 354 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Telecom Italia SPA | 2004 | 384 | 1344.00 | | |
| Italy | 355 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Telecom Italia SPA | 2004 | 384 | 1344.00 | | |
| Italy | 356 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Telecom Italia SPA | 2004 | 384 | 1344.00 | | |
| Italy | 357 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Telecom Italia SPA | 2004 | 384 | 1344.00 | | |
| Italy | 358 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Telecom Italia SPA | 2004 | 384 | 1344.00 | | |
| Italy | 359 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Telecom Italia SPA | 2004 | 384 | 1344.00 | | |
| Italy | 375 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 744.00 | Hutchison H3G | 2004 | 384 | 1344.00 | | |
| Italy | 378 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 744.00 | Omnitel Vodafone | 2004 | 384 | 1344.00 | | |
| Italy | 380 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 744.00 | Telecom Italia SPA | 2004 | 384 | 1344.00 | | |
| Italy | 422 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 691.00 | Omnitel Pronto Italia | 2004 | 352 | 1232.00 | | |
| Italy | 459 | IBM | eServer Opteron 2.0 GHZ, Gig-E | 651.40 | Automotive Manufacturer (F) | 2004 | 512 | 2048.00 | | |
| Italy | 471 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | Algol Products | 2004 | 128 | 768.00 | | |
| Italy | 480 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | Societa Interbancaria per I'Automazione | 2003 | 128 | 768.00 | | |
Netherlands
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 3,128 |
| Netherlands | 108 | SGI | SGI Altix 1.3 GHz | 1793.00 | SARA (Stichting Academisch Rekencentrum) | 2003 | 416 | 2163.00 | 298799 | |
| Netherlands | 164 | IBM | xSeries Xeon 2.8 GHz, Gig-Ethernet | 1335.13 | Petroleum Company (F) | 2004 | 400 | 2240.00 | | |
Norway
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 1,587 |
| Norway | 330 | Hewlett-Packard | DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet | 800.80 | Statoil | 2004 | 220 | 1232.00 | | |
| Norway | 337 | Hewlett-Packard | DL360G3, Pentium4 Xeon 2.8 GHz, Myrinet | 785.80 | Norsk Hydro | 2004 | 216 | 1209.60 | | |
Poland
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 1,386 |
| Poland | 381 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 744.00 | Telecommunication Company | 2004 | 384 | 1344.00 | | |
| Poland | 487 | Optimus | Itanium2 1.3 GHz, Gig Ethernet | 641.60 | University of Gdansk, CI Task | 2003 | 256 | 1331.20 | 164000 | |
Russia
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 1,457 |
| Russia | 391 | Self-made | MVS1000M EV67 667 MHz | 734.60 | Joint Supercomputer Center | 2002 | 768 | 1024.00 | 270000 | 30000 |
| Russia | 398 | IBM | MVS-5000BM, eServer BladeCenter JS20 (PowerPC970 1.6 GHz), Myrinet | 722.10 | Joint Supercomputer Center | 2004 | 168 | 1075.20 | 200000 | 33000 |
Spain
|
|
Total number of machines:
| 3 |
|
Total Rmax performance in Glop/s:
| 1,977 |
| Spain | 424 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 691.00 | Vodafone | 2004 | 352 | 1232.00 | | |
| Spain | 474 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | Carrefour | 2004 | 128 | 768.00 | | |
| Spain | 475 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 642.90 | Centro de Supercomputación de Galicia | 2003 | 128 | 768.00 | | |
Sweden
|
|
Total number of machines:
| 4 |
|
Total Rmax performance in Glop/s:
| 4,723 |
| Sweden | 165 | Hewlett-Packard | HP Opteron 2.2 GHz, Myrinet | 1329.00 | Umea University / HPC2N | 2004 | 384 | 1689.60 | 422400 | 31000 |
| Sweden | 166 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 1321.76 | Evergrow Grid | 2004 | 352 | 2154.24 | | |
| Sweden | 198 | Self-made | Pentium Xeon Cluster 2.2 GHz - SCI 3D | 1132.00 | National Supercomputer Centre (NSC) | 2002 | 400 | 1760.00 | 212000 | 32800 |
| Sweden | 263 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 940.20 | Ericsson | 2004 | 192 | 1152.00 | | |
Switzerland
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 1,818 |
| Switzerland | 210 | IBM | pSeries 690 Turbo 1.3GHz | 1081.00 | Nestec S.A. | 2003 | 400 | 2080.00 | | |
| Switzerland | 385 | IBM | pSeries 690 Turbo 1.3GHz | 736.60 | Swiss Scientific Computing Center (CSCS) | 2002 | 256 | 1331.20 | 285000 | 25000 |
United Kingdom
|
|
Total number of machines:
| 36 |
|
Total Rmax performance in Glop/s:
| 60,016 |
| United Kingdom | 6 | IBM | eServer pSeries 690 (1.9 GHz Power4+) | 8955.00 | ECMWF | 2004 | 2112 | 16051.00 | 350000 | |
| United Kingdom | 18 | IBM | eServer pSeries 690 (1.7 GHz Power4+) | 6188.00 | HPCx | 2004 | 1600 | 10880.00 | 355000 | |
| United Kingdom | 31 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 3755.00 | Geoscience (C) | 2004 | 1128 | 6903.36 | | |
| United Kingdom | 32 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 3755.00 | Geoscience (C) | 2004 | 1128 | 6903.36 | | |
| United Kingdom | 52 | IBM | pSeries 690 Turbo 1.3GHz | 2560.00 | ECMWF | 2002 | 960 | 4992.00 | | |
| United Kingdom | 53 | IBM | pSeries 690 Turbo 1.3GHz | 2560.00 | ECMWF | 2002 | 960 | 4992.00 | | |
| United Kingdom | 60 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 2403.20 | Moving Pictures Company | 2004 | 640 | 3916.80 | | |
| United Kingdom | 72 | IBM | SP Power3 375 MHz 16 way | 2106.00 | Atomic Weapons Establishment | 2002 | 1920 | 2880.00 | | |
| United Kingdom | 92 | IBM | BladeCenter Xeon 2.8 GHz, Gig-Ethernet | 2026.00 | UBS Warburg | 2004 | 650 | 3640.00 | | |
| United Kingdom | 117 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1755.00 | Compagnie Generale de Geophysique (CGG) | 2003 | 1100 | 5280.00 | | |
| United Kingdom | 121 | IBM | BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet | 1732.46 | Compagnie Generale de Geophysique (CGG) | 2003 | 520 | 2912.00 | | |
| United Kingdom | 163 | IBM | BladeCenter Xeon 2.8 GHz, Gig-Ethernet | 1335.13 | Biotech Company (A) | 2004 | 400 | 2240.00 | | |
| United Kingdom | 178 | IBM | eServer pSeries 690 (1.7 GHz Power4+) | 1222.00 | ECMWF | 2004 | 288 | 1958.40 | | |
| United Kingdom | 180 | Dell | PowerEdge 650, 3.06 GHz, Gig Ethernet | 1212.00 | University of Liverpool | 2003 | 940 | 5752.80 | 210000 | |
| United Kingdom | 191 | SGI | SGI Altix 1.3 GHz | 1142.00 | CSAR at the University of Manchester | 2003 | 256 | 1331.20 | 334080 | 46000 |
| United Kingdom | 201 | IBM | BladeCenter Xeon 2.8 GHz, Gig-Ethernet | 1121.64 | The Wellcome Trust | 2004 | 336 | 1881.60 | | |
| United Kingdom | 232 | IBM | BladeCenter Xeon 2.8 GHz, Gig-Ethernet | 1014.89 | Life Science (A) | 2004 | 304 | 1702.40 | | |
| United Kingdom | 259 | IBM | xSeries Cluster Xeon 2.4 GHz - Myrinet | 949.01 | Compagnie Generale de Geophysique (CGG) | 2003 | 320 | 1536.00 | | |
| United Kingdom | 273 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 931.24 | Geoscience (C) | 2004 | 248 | 1517.76 | | |
| United Kingdom | 275 | NEC | SX-6/120M15 | 927.60 | United Kingdom Meteorological Office | 2003 | 120 | 960.00 | 204000 | 19440 |
| United Kingdom | 276 | NEC | SX-6/120M15 | 927.60 | United Kingdom Meteorological Office | 2003 | 120 | 960.00 | 204000 | 19440 |
| United Kingdom | 287 | IBM | eServer Opteron 2.0 GHZ, Gig-E | 894.71 | University of Southampton | 2004 | 330 | 1452.00 | | |
| United Kingdom | 315 | Streamline Computing | e-Science Cluster, Opteron 2.2 GHz, Myrinet | 836.30 | Rutherford Appleton Laboratory | 2004 | 256 | 1126.40 | | |
| United Kingdom | 318 | IBM | eServer pSeries 655 (1.5 GHz Power4+, GigE) | 830.00 | HSBC Bank | 2004 | 256 | 1536.00 | | |
| United Kingdom | 319 | IBM | pSeries 690 Turbo 1.3GHz GigEth | 826.50 | HSBC Bank | 2004 | 512 | 2662.40 | | |
| United Kingdom | 328 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 806.78 | Sony Data | 2003 | 376 | 1804.80 | | |
| United Kingdom | 346 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Telkom LTD | 2004 | 480 | 1680.00 | | |
| United Kingdom | 350 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | Centrica Plc | 2004 | 384 | 1344.00 | | |
| United Kingdom | 352 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 756.00 | OpenPSL Ltd. | 2004 | 384 | 1344.00 | |