| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
Belarus
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 2,032 |
| Belarus | 330 | Self-made | SKIF K-1000 - Opteron 2.2 GHz, Infiniband | 2032 | United Institute of Informatics Problems | 2004 | 576 | 2534.4 | 274000 | 25000 |
Belgium
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 4,651 |
| Belgium | 280 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 2325.4 | Bank (K) | 2005 | 650 | 4160 | | |
| Belgium | 281 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 2325.4 | Bank (K) | 2005 | 650 | 4160 | | |
Bulgaria
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 1,860 |
| Bulgaria | 400 | Hewlett-Packard | Blade Cluster BL-25P, Opteron 2.6 GHz, GigEthernet | 1860.4 | Government | 2005 | 640 | 3328 | | |
Finland
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 1,710 |
| Finland | 464 | SGI | SGI Altix 3700 Bx2, 1.5 GHz, NUMALink | 1710.15 | Finland Meteorological Institute | 2005 | 304 | 1824 | | |
France
|
|
Total number of machines:
| 8 |
|
Total Rmax performance in Glop/s:
| 23,512 |
| France | 62 | Bull SA | Tera10 beta system - NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 5829 | Commissariat a l'Energie Atomique (CEA) | 2005 | 1008 | 6451.2 | 561905 | 65536 |
| France | 91 | IBM | Houat - eServer pSeries p5 575 1.5 GHz, Myrinet | 4307 | Total SA | 2005 | 1024 | 6144 | 515000 | |
| France | 100 | Hewlett-Packard | AlphaServer SC45, 1 GHz | 3980 | Commissariat a l'Energie Atomique (CEA) | 2001 | 2560 | 5120 | 360000 | 85000 |
| France | 266 | IBM | eServer, Opteron 2.6 GHz, GigEthernet | 2420.89 | Airbus Inc. | 2005 | 798 | 4149.6 | | |
| France | 403 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 1831.7 | Financial Institution | 2005 | 512 | 3276.8 | | |
| France | 447 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 1729.2 | Calyon | 2005 | 530 | 3392 | | |
| France | 448 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 1729.2 | Calyon | 2005 | 530 | 3392 | | |
| France | 480 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1685.49 | SG SGBI | 2003 | 968 | 4646.4 | | |
Germany
|
|
Total number of machines:
| 24 |
|
Total Rmax performance in Glop/s:
| 71,303 |
| Germany | 36 | NEC | SX8/576M72 | 8923 | HWW/Universitaet Stuttgart | 2005 | 576 | 9216 | 829440 | 55296 |
| Germany | 65 | IBM | eServer pSeries 690 (1.7 GHz Power4+) | 5568 | Forschungszentrum Juelich (FZJ) | 2004 | 1312 | 8921 | 660000 | 60000 |
| Germany | 72 | IBM | eServer pSeries p5 575 1.9 GHz | 4776.5 | Adam Opel AG | 2005 | 720 | 5472 | | |
| Germany | 75 | IBM | eServer Blue Gene Solution | 4713 | Forschungszentrum Juelich (FZJ) | 2005 | 2048 | 5734 | 233471 | |
| Germany | 84 | IBM | eServer pSeries p5 575 1.9 GHz | 4563.5 | Max-Planck-Gesellschaft MPI/IPP | 2005 | 688 | 5228.8 | | |
| Germany | 117 | IBM | BladeCenter Xeon 3.06 GHz, Gig-Ethernet | 3755 | Bank (H) | 2004 | 1064 | 6511.68 | | |
| Germany | 209 | IBM | eServer pSeries p5 575 1.9 GHz | 2756.72 | Deutscher Wetterdienst | 2005 | 416 | 3161.6 | | |
| Germany | 210 | IBM | eServer pSeries p5 575 1.9 GHz | 2756.72 | Deutscher Wetterdienst | 2005 | 416 | 3161.6 | | |
| Germany | 212 | Hewlett-Packard | Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, Myrinet | 2738.6 | Government | 2005 | 512 | 3481.6 | | |
| Germany | 213 | Hewlett-Packard | Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, Myrinet | 2738.6 | Government | 2005 | 512 | 3481.6 | | |
| Germany | 214 | Hewlett-Packard | Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, Myrinet | 2738.6 | Government | 2005 | 512 | 3481.6 | | |
| Germany | 224 | IBM | pSeries 690 Turbo 1.3GHz | 2735 | Max-Planck-Gesellschaft MPI/IPP | 2004 | 1024 | 5324.8 | | |
| Germany | 310 | Angstrom Microsystems | ALiCEnext, Opteron 1.8 GHz, GigE, Parastation | 2083 | Universitaet Wuppertal | 2004 | 1024 | 3686.4 | | |
| Germany | 326 | Sun Microsystems | Sun Fire 25K/6900 Cluster | 2054.4 | Universitaet Aachen/RWTH | 2005 | 672 | 3052.8 | 499200 | |
| Germany | 327 | IBM | eServer pSeries p5 575 1.9 GHz, GigEth | 2052.96 | Technische Universitaet Darmstadt | 2005 | 480 | 3648 | | |
| Germany | 364 | IBM | BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet | 1997.66 | Bank (H) | 2005 | 532 | 3255.84 | | |
| Germany | 371 | Fujitsu-Siemens | Arminius - hpcLine, Xeon EM64T 3.2 GHz, Infiniband | 1978 | Universitaet Paderborn - PC2 | 2005 | 400 | 2560 | 220000 | 32000 |
| Germany | 372 | NEC | Cacau - NEC Xeon EM64T Cluster, 3.2 GHz, Infiniband | 1964 | HWW/Universitaet Stuttgart | 2005 | 400 | 2560 | 210000 | |
| Germany | 388 | Hewlett-Packard | Cluster Platform 6000 rx2600 Itanium2 1.5 GHz, Quadrics | 1899 | Hewlett Packard | 2005 | 368 | 2208 | | |
| Germany | 427 | NEC | NEC Opteron Cluster, 2.0 GHz, GigEthernet | 1778 | DaimlerChrysler | 2004 | 896 | 3584 | 213000 | |
| Germany | 450 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 1716.5 | BMW AG | 2005 | 384 | 2304 | | |
| Germany | 451 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 1716.5 | BMW AG | 2005 | 384 | 2304 | | |
| Germany | 493 | Hitachi | SR8000-F1/168 | 1653 | Leibniz Rechenzentrum | 2002 | 168 | 2016 | 160000 | 19560 |
| Germany | 497 | Hewlett-Packard | Cluster Platform 6000 rx2600 Itanium2 1.5 GHz, Quadrics | 1647 | Scientific Supercomputing Center Karlsruhe | 2005 | 312 | 1872 | | |
Ireland
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 5,515 |
| Ireland | 205 | IBM | Walton - eServer, Opteron 2.4 GHz, GigEthernet | 2791 | Irish Centre for High-End Computing | 2005 | 968 | 4646 | 417430 | |
| Ireland | 226 | IBM | IITAC - eServer Cluster, Opteron 2.4 GHz, Infiniband | 2724 | Trinity College Dublin | 2005 | 712 | 3406 | 337920 | |
Italy
|
|
Total number of machines:
| 6 |
|
Total Rmax performance in Glop/s:
| 14,537 |
| Italy | 131 | IBM | eServer pSeries p5 575 1.9 GHz | 3392 | CINECA | 2005 | 512 | 3891.2 | 320000 | |
| Italy | 134 | IBM | xSeries, Xeon 3.06 GHz, Myrinet | 3328 | CINECA | 2005 | 1024 | 6266.88 | | |
| Italy | 284 | IBM | eServer, Opteron 2.0 GHz, Myrinet | 2308.13 | Automotive Manufacturer (F) | 2005 | 768 | 3072 | | |
| Italy | 376 | Hewlett-Packard | Cluster Platform 3000 DL360G3 Xeon 3.2 GHz, GigEthernet | 1947.1 | Energy Company | 2005 | 516 | 3302.4 | | |
| Italy | 425 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 1780.8 | Telecom Italia | 2005 | 960 | 3360 | | |
| Italy | 426 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 1780.8 | Telecom Italia | 2005 | 960 | 3360 | | |
Netherlands
|
|
Total number of machines:
| 4 |
|
Total Rmax performance in Glop/s:
| 33,320 |
| Netherlands | 9 | IBM | eServer Blue Gene Solution | 27450 | ASTRON/University Groningen | 2005 | 12288 | 34406.4 | 516095 | |
| Netherlands | 277 | Dell | Lisa - PowerEdge 1850, 3.4 GHz, Infiniband | 2371 | SARA (Stichting Academisch Rekencentrum) | 2005 | 544 | 3740 | 140000 | |
| Netherlands | 416 | SGI | SGI Altix 1.3 GHz | 1793 | SARA (Stichting Academisch Rekencentrum) | 2003 | 416 | 2163 | 298799 | |
| Netherlands | 475 | IBM | xSeries Xeon 2.8 GHz, Gig-Ethernet | 1706.37 | Petroleum Company (F) | 2004 | 512 | 2867.2 | | |
Norway
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 4,025 |
| Norway | 359 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.6 GHz, GigEthernet | 2012.4 | TeleComputing ASA | 2005 | 500 | 3600 | | |
| Norway | 360 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.6 GHz, GigEthernet | 2012.4 | TeleComputing ASA | 2005 | 500 | 3600 | | |
Russia
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 5,355 |
| Russia | 69 | IBM | MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 5355 | Joint Supercomputer Center | 2005 | 924 | 8131.2 | 415800 | 110000 |
Spain
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 29,771 |
| Spain | 8 | IBM | MareNostrum - JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 27910 | Barcelona Supercomputer Center | 2005 | 4800 | 42144 | 977816 | |
| Spain | 399 | Cray Inc. | Cray X1E | 1860.6 | Instituto Nacional de Meteorologia | 2005 | 124 | 2241.92 | | |
Sweden
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 4,999 |
| Sweden | 70 | Dell | Lenngren - PowerEdge 1850, 3.4 GHz, Infiniband | 4999 | KTH - Royal Institute of Technology | 2005 | 886 | 6025 | | |
Switzerland
|
|
Total number of machines:
| 4 |
|
Total Rmax performance in Glop/s:
| 34,368 |
| Switzerland | 13 | IBM | eServer Blue Gene Solution | 18200 | Ecole Polytechnique Federale de Lausanne | 2005 | 8192 | 22937.6 | 442367 | |
| Switzerland | 30 | IBM | eServer Blue Gene Solution | 9360 | IBM Research | 2005 | 4096 | 11468.8 | 331775 | |
| Switzerland | 71 | Cray Inc. | Cray XT3, 2.6 GHz | 4782 | Swiss Scientific Computing Center (CSCS) | 2005 | 1100 | 5720 | 349760 | 35000 |
| Switzerland | 333 | IBM | BladeCenter HS20 Xeon 2.8 GHz, Gig-Ethernet | 2026 | Credit Suisse | 2004 | 1500 | 8400 | | |
United Kingdom
|
|
Total number of machines:
| 41 |
|
Total Rmax performance in Glop/s:
| 124,409 |
| United Kingdom | 32 | IBM | eServer pSeries 690 (1.9 GHz Power4+) | 9241 | ECMWF | 2004 | 2176 | 16538 | 370000 | |
| United Kingdom | 33 | IBM | eServer pSeries 690 (1.9 GHz Power4+) | 9241 | ECMWF | 2004 | 2176 | 16538 | 370000 | |
| United Kingdom | 45 | IBM | eServer pSeries p5 575 1.5 GHz | 7395 | HPCx | 2005 | 1536 | 9216 | 400000 | |
| United Kingdom | 57 | IBM | eServer pSeries 690 (1.7 GHz Power4+) | 6188 | HPCx | 2004 | 1600 | 10880 | 355000 | |
| United Kingdom | 81 | IBM | eServer Blue Gene Solution | 4713 | University of Edinburgh | 2005 | 2048 | 5734 | 233471 | |
| United Kingdom | 105 | IBM | BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet | 3755 | Bank | 2004 | 3200 | 19584 | | |
| United Kingdom | 108 | IBM | BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet | 3755 | Credit Suisse/First Boston | 2004 | 1500 | 9180 | | |
| United Kingdom | 112 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 3755 | Geoscience (C) | 2004 | 1128 | 6903.36 | | |
| United Kingdom | 113 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 3755 | Geoscience (C) | 2004 | 1128 | 6903.36 | | |
| United Kingdom | 141 | Sun Microsystems | Jupiter - Fire V20z Cluster, Opteron 2.2 GHz, Gig Ethernet | 3146 | The University of Nottingham | 2005 | 1024 | 4394 | 340000 | |
| United Kingdom | 176 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 177 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 178 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 179 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 180 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 181 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 182 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 183 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 184 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 233 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.06 GHz | 2600 | Bank (I) | 2005 | 760 | 4651.2 | | |
| United Kingdom | 268 | IBM | BladeCenter HS20 Cluster, Xeon EM64T 3.2 GHz - Gig-Ethernet | 2404.52 | The Wellcome Trust Sanger Institute | 2005 | 600 | 3840 | | |
| United Kingdom | 269 | Hewlett-Packard | Blade Cluster BL-25P, Opteron 2.4 GHz, GigEthernet | 2404.1 | Financial Institution (J) | 2005 | 896 | 4300.8 | | |
| United Kingdom | 270 | Hewlett-Packard | Blade Cluster BL-25P, Opteron 2.4 GHz, GigEthernet | 2404.1 | Financial Institution (J) | 2005 | 896 | 4300.8 | | |
| United Kingdom | 271 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 2403.2 | Digital Media Company (C) | 2004 | 640 | 3916.8 | | |
| United Kingdom | 279 | SGI | SGI Altix 1.3 GHz | 2338 | CSAR at the University of Manchester | 2005 | 512 | 2662.4 | | |
| United Kingdom | 307 | IBM | SP Power3 375 MHz 16 way | 2106 | Atomic Weapons Establishment | 2002 | 1920 | 2880 | | |
| United Kingdom | 332 | IBM | xSeries Xeon 2.8 GHz, Gig-Ethernet | 2026 | Geoscience (C) | 2004 | 2256 | 12633 | | |
| United Kingdom | 353 | IBM | BladeCenter Xeon 2.8 GHz, Gig-Ethernet | 2026 | UBS Warburg | 2004 | 650 | 3640 | | |
| United Kingdom | 356 | NEC | SX8/128M16 | 2017 | United Kingdom Meteorological Office | 2005 | 128 | 2048 | 358400 | 10240 |
| United Kingdom | 383 | IBM | BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet | 1922.56 | UBS Warburg | 2004 | 512 | 3133.44 | | |
| United Kingdom | 412 | Hewlett-Packard | SuperDome 1 GHz/HyperPlex | 1797.1 | Fujitsu Services | 2005 | 832 | 3328 | | |
| United Kingdom | 413 | Hewlett-Packard | SuperDome 1 GHz/HyperPlex | 1797.1 | Fujitsu Services | 2005 | 832 | 3328 | | |
| United Kingdom | 424 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 1780.8 | T-Mobile | 2005 | 960 | 3360 | | |
| United Kingdom | 434 | IBM | xSeries Cluster Xeon 2.4 GHz - Gig-E | 1755 | Compagnie Generale de Geophysique (CGG) | 2003 | 1100 | 5280 | | |
| United Kingdom | 438 | Hewlett-Packard | Integrity Superdome, Itanium2 1.5 GHz, HyperPlex | 1751 | Government | 2005 | 512 | 3072 | | |
| United Kingdom | 446 | IBM | BladeCenter Cluster Xeon 2.8 GHz, Gig-Ethernet | 1732.46 | Compagnie Generale de Geophysique (CGG) | 2003 | 520 | 2912 | | |
| United Kingdom | 459 | Hewlett-Packard | Integrity Superdome, 1.5 GHz, HPlex | 1716.5 | METCASH Trading Ltd. | 2005 | 384 | 2304 | | |
| United Kingdom | 462 | IBM | eServer pSeries 690 (1.9 GHz Power4+) | 1714 | University of Wales Swansea, Institute of Life Science | 2005 | 352 | 2675.2 | 372000 | |
| United Kingdom | 478 | IBM | eServer Cluster Opteron, 2.6 GHz, Myrinet | 1686.78 | Airbus | 2005 | 558 | 2901.6 | | |
| United Kingdom | 486 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 1662.1 | EDS | 2005 | 896 | 3136 | | |
| United Kingdom | 487 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 1662.1 | EDS | 2005 | 896 | 3136 | | |
Order installation sites according to number of machines at each site.
|
| 10 | Lawrence Livermore National Laboratory |
| 9 | Hewlett-Packard |
| 9 | Semiconductor Company (D) |
| 9 | Bank (J) |
| 8 | Geoscience (E) |
| 7 | Gaming Company (B) |
| 7 | Sun Trust Florida |
| 7 | Semiconductor Company (I) |
| 6 | Geotrace |
| 4 | NCSA |
| 4 | IBM - Deep Computing Capacity on Demand Center |
| 4 | National Centers for Environmental Prediction |
| 4 | Petroleum Company (G) |
| 4 | WETA Digital |
| 4 | Energy Company |
| 4 | Defense Classified |
| 4 | Financial Institution (H) |
| 4 | US Navy |
| 3 | Oak Ridge National Laboratory |
| 3 | US Army Research Laboratory (ARL) |
| 3 | Naval Oceanographic Office (NAVOCEANO) |
| 3 | UCSD/San Diego Supercomputer Center |
| 3 | NERSC/LBNL |
| 3 | Grid Technology Research Center, AIST |
| 3 | NCAR (National Center for Atmospheric Research) |
| 3 | Government Classified |
| 3 | Geoscience (C) |
| 3 | ConocoPhillips |
| 3 | PGS |
| 3 | PETROBRAS |
| 3 | NOAA/Geophysical Fluid Dynamics Laboratory (GFDL) |
| 3 | US Navy classified |
| 3 | Sinopec |
| 3 | Financial Institution (K) |
| 3 | Geoscience (D) |
| 3 | Digital Media Company (E) |
| 3 | SBM Gates Arrow Com. |
| 3 | EDS |
| 2 | DOE/NNSA/LLNL |
| 2 | IBM Thomas J. Watson Research Center |
| 2 | Wright-Patterson Air Force Base/DoD ASC |
| 2 | ECMWF |
| 2 | HWW/Universitaet Stuttgart |
| 2 | Pittsburgh Supercomputing Center |
| 2 | HPCx |
| 2 | University of Sherbrooke |
| 2 | NASA/Goddard Space Flight Center |
| 2 | Commissariat a l'Energie Atomique (CEA) |
| 2 | Forschungszentrum Juelich (FZJ) |
| 2 | Max-Planck-Gesellschaft MPI/IPP |
| 2 | Texas Advanced Computing Center/Univ. of Texas |
| 2 | DOE/Bettis Atomic Power Laboratory |
| 2 | DOE/Knolls Atomic Power Laboratory |
| 2 | Animal Logic |
| 2 | Bank (H) |
| 2 | Louisiana State University |
| 2 | Digital Media Company (B) |
| 2 | CINECA |
| 2 | Tohoku University, Institute of Fluid Science |
| 2 | Deutscher Wetterdienst |
| 2 | Department of Employment and Workplace Relations |
| 2 | Financial Institution (J) |
| 2 | SARA (Stichting Academisch Rekencentrum) |
| 2 | Bank (K) |
| 2 | UBS Warburg |
| 2 | Retailer (C) |
| 2 | TeleComputing ASA |
| 2 | University at Buffalo, SUNY, Center for Computational Res. |
| 2 | Sun |
| 2 | Fujitsu Services |
| 2 | Telecom Italia |
| 2 | KISTI Supercomputing Center |
| 2 | Compagnie Generale de Geophysique (CGG) |
| 2 | Digital China Ltd. |
| 2 | Calyon |
| 2 | BMW AG |
| 1 | NASA/Ames Research Center/NAS |
| 1 | The Earth Simulator Center |
| 1 | Barcelona Supercomputer Center |
| 1 | ASTRON/University Groningen |
| 1 | Computational Biology Research Center, AIST |
| 1 | Ecole Polytechnique Federale de Lausanne |
| 1 | ERDC MSRC |
| 1 | COLSA |
| 1 | Korea Meteorological Administration |
| 1 | Virginia Tech |
| 1 | Japan Atomic Energy Research Institute |
| 1 | IBM - Rochester |
| 1 | China Meteorological Administration |
| 1 | IBM - Almaden Research Center |
| 1 | IBM Research |
| 1 | Australian Partnership for Advanced Computing (APAC) |
| 1 | Hitachi Ltd. Enterprise Server Division |
| 1 | Institute of Physical and Chemical Res. (RIKEN) |
| 1 | Pacific Northwest National Laboratory |
| 1 | Caltech |
| 1 | Shanghai Supercomputer Center |
| 1 | University of Southern California |
| 1 | Nagoya University |
| 1 | Seoul National University |
| 1 | Brigham Young University |
| 1 | University of Oklahoma |
| 1 | National Aerospace Laboratory of Japan |
| 1 | Joint Supercomputer Center |
| 1 | KTH - Royal Institute of Technology |
| 1 | Swiss Scientific Computing Center (CSCS) |
| 1 | Adam Opel AG |
| 1 | Argonne National Laboratory |
| 1 | Boston University |
| 1 | MIT |
| 1 | NIWS Co, Ltd |
| 1 | Princeton University |
| 1 | University of Edinburgh |
| 1 | University of Illinois |
| 1 | Kyoto University |
| 1 | UT SimCenter at Chattanooga |
| 1 | Total SA |
| 1 | Caltech/JPL |
| 1 | Chinese Academy of Science |
| 1 | Walt Disney Feature Animation |
| 1 | US Army HPC Research Center at NCS |
| 1 | Bank |
| 1 | Westgrid |
| 1 | Credit Suisse/First Boston |
| 1 | Geoscience (B) |
| 1 | Telco |
| 1 | Financial Services (H) |
| 1 | Petroleum Company (C) |
| 1 | Galactic Computing (Shenzhen) Ltd. |
| 1 | Forecast Systems Laboratory - NOAA |
| 1 | Institute of Scientific Computing/Nankai University |
| 1 | National Institute for Materials Science |
| 1 | Institute for Molecular Science |
| 1 | The University of Nottingham |
| 1 | Manufacturer (G) |
| 1 | Korea Institute of Science and Technology |
| 1 | Semiconductor Company (E) |
| 1 | Sony |
| 1 | New York University |
| 1 | University of Tokyo/Institute for Solid State Physics |
| 1 | Silicon Graphics |
| 1 | Semiconductor Company (L) |
| 1 | Irish Centre for High-End Computing |
| 1 | Acxiom |
| 1 | Trinity College Dublin |
| 1 | Semiconductor Company (K) |
| 1 | Bank (I) |
| 1 | Coles Myer |
| 1 | Environment Canada |
| 1 | University of Alaska - ARSC |
| 1 | Airbus Inc. |
| 1 | Wellpoint |
| 1 | The Wellcome Trust Sanger Institute |
| 1 | Digital Media Company (C) |
| 1 | Rice University |
| 1 | CSAR at the University of Manchester |
| 1 | Automotive Manufacturer (F) |
| 1 | Intel |
| 1 | Institute of Genomics and Integrative Biology |
| 1 | Meteorological Research Institute/JMA |
| 1 | University of California, Los Angeles |
| 1 | Sony Pictures Imageworks |
| 1 | IBM Poughkeepsie Benchmarking Center |
| 1 | Atomic Weapons Establishment |
| 1 | Bowie State University |
| 1 | Avaya |
| 1 | Universitaet Wuppertal |
| 1 | Naval Research Laboratory (NRL) |
| 1 | Petroleum Company (H) |
| 1 | AMD Developer Center |
| 1 | Universitaet Aachen/RWTH |
| 1 | Technische Universitaet Darmstadt |
| 1 | Arizona State University High Performance Computing Center |
| 1 | Oracle Corporation |
| 1 | United Institute of Informatics Problems |
| 1 | National Center for High Performance Computing |
| 1 | Credit Suisse |
| 1 | C.O.R.E. Digital Pictures Inc |
| 1 | GX Technology |
| 1 | United Kingdom Meteorological Office |
| 1 | Financial Institution (I) |
| 1 | AMD |
| 1 | Lafayette Economic Development Authority |
| 1 | Universitaet Paderborn - PC2 |
| 1 | Qualcomm |
| 1 | Publishing Company |
| 1 | Petroleum Company (D) |
| 1 | Raytheon |
| 1 | Hewlett Packard |
| 1 | Instituto Nacional de Meteorologia |
| 1 | Financial Institution |
| 1 | Bank Mandini |
| 1 | Hartford Fire |
| 1 | POSDATA |
| 1 | T-Mobile |
| 1 | DaimlerChrysler |
| 1 | Arizona State University/TGEN |
| 1 | Paradigm Geophysical |
| 1 | Verizon |
| 1 | Industrial Classified (B) |
| 1 | METCASH Trading Ltd. |
| 1 | Telkom SA |
| 1 | University of Wales Swansea, Institute of Life Science |
| 1 | Lockheed Martin |
| 1 | Finland Meteorological Institute |
| 1 | University of Tokyo |
| 1 | Petroleum Company (F) |
| 1 | Airbus |
| 1 | Cray Inc. |
| 1 | SG SGBI |
| 1 | Classified |
| 1 | Media & Entertainment (B) |
| 1 | National Cancer Institute |
| 1 | Cisco |
| 1 | Life Science (C) |
| 1 | Leibniz Rechenzentrum |
| 1 | Media & Entertainment (A) |
| 1 | Fleet Numerical Meteorology and Oceanography Center |
| 1 | Scientific Supercomputing Center Karlsruhe |
--|0|--
All the installation site names, sorted alphabetically
|
| Acxiom |
| Adam Opel AG |
| Airbus |
| Airbus Inc. |
| AMD |
| AMD Developer Center |
| Animal Logic |
| Argonne National Laboratory |
| Arizona State University/TGEN |
| Arizona State University High Performance Computing Center |
| ASTRON/University Groningen |
| Atomic Weapons Establishment |
| Australian Partnership for Advanced Computing (APAC) |
| Automotive Manufacturer (F) |
| Avaya |
| Bank |
| Bank (H) |
| Bank (I) |
| Bank (J) |
| Bank (K) |
| Bank Mandini |
| Barcelona Supercomputer Center |
| BMW AG |
| Boston University |
| Bowie State University |
| Brigham Young University |
| C.O.R.E. Digital Pictures Inc |
| Caltech |
| Caltech/JPL |
| Calyon |
| China Meteorological Administration |
| Chinese Academy of Science |
| CINECA |
| Cisco |
| Classified |
| Coles Myer |
| COLSA |
| Commissariat a l'Energie Atomique (CEA) |
| Compagnie Generale de Geophysique (CGG) |
| Computational Biology Research Center, AIST |
| ConocoPhillips |
| Cray Inc. |
| Credit Suisse |
| Credit Suisse/First Boston |
| CSAR at the University of Manchester |
| DaimlerChrysler |
| Defense Classified |
| Department of Employment and Workplace Relations |
| Deutscher Wetterdienst |
| Digital China Ltd. |
| Digital Media Company (B) |
| Digital Media Company (C) |
| Digital Media Company (D) |
| Digital Media Company (E) |
| DOE/Bettis Atomic Power Laboratory |
| DOE/Knolls Atomic Power Laboratory |
| DOE/NNSA/LLNL |
| ECMWF |
| Ecole Polytechnique Federale de Lausanne |
| EDS |
| Energy Company |
| Environment Canada |
| ERDC MSRC |
| Financial Institution |
| Financial Institution (H) |
| Financial Institution (I) |
| Financial Institution (J) |
| Financial Institution (K) |
| Financial Services (H) |
| Finland Meteorological Institute |
| Fleet Numerical Meteorology and Oceanography Center |
| Forecast Systems Laboratory - NOAA |
| Forschungszentrum Juelich (FZJ) |
| Fujitsu Services |
| Galactic Computing (Shenzhen) Ltd. |
| Gaming Company (B) |
| Geoscience (B) |
| Geoscience (C) |
| Geoscience (D) |
| Geoscience (E) |
| Geotrace |
| Government |
| Government Classified |
| Grid Technology Research Center, AIST |
| GX Technology |
| Hartford Fire |
| Hewlett Packard |
| Hewlett-Packard |
| Hitachi Ltd. Enterprise Server Division |
| HPCx |
| HWW/Universitaet Stuttgart |
| IBM - Almaden Research Center |
| IBM - Deep Computing Capacity on Demand Center |
| IBM Poughkeepsie Benchmarking Center |
| IBM Research |
| IBM - Rochester |
