| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
Belgium
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 4,493 |
| Belgium | 162 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 4492.8 | Bank (K) | 2006 | 1300 | 8320 | | |
Denmark
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 2,791 |
| Denmark | 482 | IBM | eServer 326 Cluster. Opteron 2.6 GHz, GigEthernet | 2791 | DCSC, University of Copenhagen | 2005 | 1024 | 5324.8 | | |
Finland
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 8,200 |
| Finland | 80 | Hewlett-Packard | ProLiant BL465c Opteron Dual Core 2.6 GHz Infiniband | 8200.2 | CSC (Center for Scientific Computing) | 2006 | 2048 | 10649 | | |
France
|
|
Total number of machines:
| 12 |
|
Total Rmax performance in Glop/s:
| 99,870 |
| France | 7 | Bull SA | Tera-10 - NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 52840 | Commissariat a l'Energie Atomique (CEA) | 2006 | 9968 | 63795.2 | | |
| France | 61 | IBM | eServer Blue Gene Solution | 9433 | EDF R&D | 2006 | 4096 | 11468.8 | 331775 | |
| France | 131 | IBM | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 4924.8 | Financial Institution (Q) | 2006 | 2000 | 8800 | | |
| France | 187 | IBM | Houat - eServer pSeries p5 575 1.5 GHz, Myrinet | 4307 | Total SA | 2005 | 1024 | 6144 | 515000 | |
| France | 219 | Hewlett-Packard | AlphaServer SC45, 1 GHz | 3980 | Commissariat a l'Energie Atomique (CEA) | 2001 | 2560 | 5120 | 360000 | 85000 |
| France | 230 | Hewlett-Packard | Blade Cluster BL-25P Opteron Dual Core 2.2 GHz, GigEthernet | 3935 | Wincor Nixdorf Portavis | 2006 | 1600 | 7040 | | |
| France | 234 | IBM | BladeCenter LS20, Opteron 2.4 GHz Dual core, GigEthernet | 3861.2 | Financial Institution (P) | 2006 | 1568 | 7526.4 | | |
| France | 288 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 3649 | Calyon | 2006 | 1056 | 6758 | | |
| France | 289 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 3649 | Calyon | 2006 | 1056 | 6758 | | |
| France | 303 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 3549 | Banque National Paris | 2006 | 992 | 6348.8 | | |
| France | 422 | Hewlett-Packard | Blade Cluster BL-25P, Opteron 2.4 GHz, GigEthernet | 2951.5 | HSBC (Hongkong Shanghai Banking Corporation) | 2006 | 1100 | 5280 | | |
| France | 484 | IBM | eServer 326 Cluster. Opteron 2.4 GHz, GigEthernet | 2791 | IN2P3 | 2006 | 1060 | 5088 | | |
Germany
|
|
Total number of machines:
| 19 |
|
Total Rmax performance in Glop/s:
| 148,295 |
| Germany | 13 | IBM | JUBL - eServer Blue Gene Solution | 37330 | Forschungszentrum Juelich (FZJ) | 2006 | 16384 | 45875 | 663551 | |
| Germany | 18 | SGI | HLRB-II - Altix 4700 1.6 GHz | 24360 | Leibniz Rechenzentrum | 2006 | 4096 | 26214 | 1139712 | |
| Germany | 49 | SGI | Altix 4700 1.6 GHz | 11913.2 | Technische Universitaet Dresden | 2006 | 2048 | 13107.2 | 440832 | |
| Germany | 50 | Hewlett-Packard | Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband | 11856 | Scientific Supercomputing Center Karlsruhe | 2006 | 3000 | 15600 | | |
| Germany | 72 | NEC | SX8/576M72 | 8923 | HWW/Universitaet Stuttgart | 2005 | 576 | 9216 | 829440 | 55296 |
| Germany | 106 | Linux Networx | Deimos - Opteron dual core 2.6 GHz, Infiniband | 6194 | Technische Universitaet Dresden | 2006 | 2584 | 13436.8 | 399444 | |
| Germany | 119 | IBM | JUMP - eServer pSeries 690 (1.7 GHz Power4+) | 5568 | Forschungszentrum Juelich (FZJ) | 2004 | 1312 | 8921 | 660000 | 60000 |
| Germany | 124 | Hewlett-Packard | Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband | 5416 | Universität Erlangen | 2006 | 728 | 8736 | | |
| Germany | 135 | IBM | eServer pSeries p5 575 1.9 GHz | 4776.5 | Adam Opel AG | 2005 | 720 | 5472 | | |
| Germany | 159 | IBM | eServer pSeries p5 575 1.9 GHz | 4563.5 | Max-Planck-Gesellschaft MPI/IPP | 2005 | 688 | 5228.8 | | |
| Germany | 270 | IBM | BladeCenter Xeon 3.06 GHz, Gig-Ethernet | 3755 | Bank (H) | 2004 | 1064 | 6511.68 | | |
| Germany | 302 | IBM | BladeCenter HS20 Cluster, Xeon 3.06 GHz, GigEthernet | 3590 | Bank (H) | 2006 | 1448 | 8861.8 | | |
| Germany | 329 | Hewlett-Packard | Integrity Superdome, Itanium2 1.5 GHz, HyperPlex | 3433 | BMW AG | 2006 | 768 | 4608 | | |
| Germany | 429 | IBM | BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz - Gig-Ethernet | 2887.61 | BMW AG | 2006 | 740 | 5328 | | |
| Germany | 488 | IBM | eServer pSeries p5 575 1.9 GHz | 2756.72 | Deutscher Wetterdienst | 2005 | 416 | 3161.6 | | |
| Germany | 489 | IBM | eServer pSeries p5 575 1.9 GHz | 2756.72 | Deutscher Wetterdienst | 2005 | 416 | 3161.6 | | |
| Germany | 491 | Hewlett-Packard | Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, Myrinet | 2738.6 | Government | 2005 | 512 | 3481.6 | | |
| Germany | 493 | Hewlett-Packard | Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, Myrinet | 2738.6 | Government | 2005 | 512 | 3481.6 | | |
| Germany | 494 | Hewlett-Packard | Cluster Platform 3000 DL360G4 Xeon 3.4 GHz, Myrinet | 2738.6 | Government | 2005 | 512 | 3481.6 | | |
Ireland
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 3,142 |
| Ireland | 376 | IBM | Walton - eServer, Opteron 2.4 GHz, GigEthernet | 3142 | Irish Centre for High-End Computing | 2005 | 968 | 4646 | 476948 | |
Italy
|
|
Total number of machines:
| 8 |
|
Total Rmax performance in Glop/s:
| 39,172 |
| Italy | 44 | IBM | BCX - eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband | 12608 | CINECA | 2006 | 5120 | 26624 | | |
| Italy | 84 | Hewlett-Packard | ProLiant BL460c EM64T Xeon 51xx 3GHz | 7987.2 | SCS S.r.l. | 2006 | 1024 | 12288 | | |
| Italy | 340 | IBM | eServer pSeries p5 575 1.9 GHz | 3392 | CINECA | 2005 | 512 | 3891.2 | 320000 | |
| Italy | 347 | IBM | xSeries, Xeon 3.06 GHz, Myrinet | 3328 | CINECA | 2005 | 1024 | 6266.88 | | |
| Italy | 354 | Hewlett-Packard | Cluster Platform 4000 DL145 G2 Opteron Dual Core 2.6 GHz Quadrics | 3286 | Quadrics | 2006 | 800 | 4160 | | |
| Italy | 434 | IBM | BladeCenter LS20, Opteron 2.2 GHz Dual core, Infiniband | 2874.54 | CINECA | 2006 | 1064 | 4681.6 | | |
| Italy | 472 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 2848 | Telecom Italia | 2006 | 1536 | 5376 | | |
| Italy | 473 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 2848 | Telecom Italia | 2006 | 1536 | 5376 | | |
Netherlands
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 31,114 |
| Netherlands | 17 | IBM | Stella - eServer Blue Gene Solution | 27450 | ASTRON/University Groningen | 2005 | 12288 | 34406.4 | 516095 | |
| Netherlands | 285 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz, GigEthernet | 3663.5 | Classified | 2006 | 1024 | 6553.6 | | |
Norway
|
|
Total number of machines:
| 3 |
|
Total Rmax performance in Glop/s:
| 17,473 |
| Norway | 89 | Hewlett-Packard | Cluster Platform 3000 DL380 Xeon 51xx 3.0 Ghz, Infiniband | 7495.7 | Statoil | 2006 | 1024 | 12288 | | |
| Norway | 112 | IBM | eServer pSeries p5 575 1.9 GHz | 5995.71 | Norwegian University of Science and Technology | 2006 | 960 | 7296 | | |
| Norway | 217 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.6 GHz, GigEthernet | 3981.3 | TeleComputing ASA | 2006 | 1024 | 7372.8 | | |
Russia
|
|
Total number of machines:
| 2 |
|
Total Rmax performance in Glop/s:
| 9,705 |
| Russia | 99 | IBM | MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 6645.53 | Joint Supercomputer Center | 2006 | 1148 | 10102.4 | | |
| Russia | 407 | Hewlett-Packard | SuperDome 1.1 GHz/HyperPlex | 3059 | SberBank | 2006 | 1312 | 5772 | | |
Spain
|
|
Total number of machines:
| 7 |
|
Total Rmax performance in Glop/s:
| 91,600 |
| Spain | 5 | IBM | MareNostrum - BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 62630 | Barcelona Supercomputing Center | 2006 | 10240 | 94208 | | |
| Spain | 34 | IBM | CeSViMa - BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 14000 | Barcelona Supercomputing Center | 2006 | 2408 | 21190.4 | | |
| Spain | 412 | IBM | eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 2994.04 | Barcelona Supercomputing Center | 2006 | 512 | 4505.6 | | |
| Spain | 413 | IBM | eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 2994.04 | IAC - BSC | 2006 | 512 | 4505.6 | | |
| Spain | 415 | IBM | eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 2994.04 | Universidad de Malaga - BSC | 2006 | 512 | 4505.6 | | |
| Spain | 416 | IBM | eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 2994.04 | Universidad de Santander - BSC | 2006 | 512 | 4505.6 | | |
| Spain | 417 | IBM | eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet | 2994.04 | Universidad de Zaragoza - BSC | 2006 | 512 | 4505.6 | | |
Sweden
|
|
Total number of machines:
| 1 |
|
Total Rmax performance in Glop/s:
| 4,999 |
| Sweden | 128 | Dell | Lenngren - PowerEdge 1850, 3.4 GHz, Infiniband | 4999 | KTH - Royal Institute of Technology | 2005 | 886 | 6025 | | |
Switzerland
|
|
Total number of machines:
| 5 |
|
Total Rmax performance in Glop/s:
| 47,682 |
| Switzerland | 22 | IBM | eServer Blue Gene Solution | 18200 | Ecole Polytechnique Federale de Lausanne | 2005 | 8192 | 22937.6 | 442367 | |
| Switzerland | 60 | DALCO AG Switzerland | Albert - Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics | 9604 | BMW Sauber F1 | 2006 | 1024 | 12288 | 492000 | |
| Switzerland | 65 | IBM | eServer Blue Gene Solution | 9433 | IBM Research | 2005 | 4096 | 11468.8 | 331775 | |
| Switzerland | 94 | Cray Inc. | Cray XT3, 2.6 GHz | 7182 | Swiss Scientific Computing Center (CSCS) | 2006 | 1664 | 8652.8 | | |
| Switzerland | 362 | Hewlett-Packard | ProLiant BL460c EM64T Xeon 51xx 3GHz | 3263 | Financial Institution | 2006 | 412 | 4944 | | |
United Kingdom
|
|
Total number of machines:
| 30 |
|
Total Rmax performance in Glop/s:
| 186,420 |
| United Kingdom | 15 | Cray Inc. | Cray XT3, 2.6 GHz dual Core | 32500 | Atomic Weapons Establishment | 2006 | 7812 | 40622 | | |
| United Kingdom | 20 | Dell | Darwin - PowerEdge 1950, 3.0 GHz, Infinipath | 18270 | Cambridge University | 2006 | 2340 | 28080 | 713000 | |
| United Kingdom | 38 | IBM | eServer pSeries p5 575 1.9 GHz | 13990 | ECMWF | 2006 | 2240 | 17024 | 550000 | |
| United Kingdom | 39 | IBM | eServer pSeries p5 575 1.9 GHz | 13990 | ECMWF | 2006 | 2240 | 17024 | 550000 | |
| United Kingdom | 43 | IBM | eServer pSeries p5 575 1.5 GHz | 12940 | HPCx | 2006 | 2560 | 15360 | 600000 | |
| United Kingdom | 67 | IBM | eServer pSeries 690 (1.9 GHz Power4+) | 9241 | ECMWF | 2004 | 2176 | 16538 | 370000 | |
| United Kingdom | 127 | Hewlett-Packard | Blade Cluster BL-25P, Opteron 2.4 GHz, GigEthernet | 5044 | Financial Institution (J) | 2006 | 1880 | 9024 | | |
| United Kingdom | 132 | IBM | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 4924.8 | Financial Services (M) | 2006 | 2000 | 8800 | | |
| United Kingdom | 133 | IBM | BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet | 4924.8 | Financial Services (M) | 2006 | 2000 | 8800 | | |
| United Kingdom | 148 | IBM | eServer Blue Gene Solution | 4713 | University of Edinburgh | 2005 | 2048 | 5734 | 233471 | |
| United Kingdom | 166 | Dell | CX1 - PowerEdge 1955, 2.66 GHz, Gigabit/10G Infiniband | 4404 | Imperial College ICT HPC | 2006 | 1680 | 17922.2 | | |
| United Kingdom | 196 | IBM | JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 4149.62 | University of Reading | 2006 | 736 | 6476.8 | | |
| United Kingdom | 243 | IBM | BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet | 3755 | Bank | 2004 | 3200 | 19584 | | |
| United Kingdom | 248 | IBM | BladeCenter HS20 Xeon 3.06 GHz, Gig-Ethernet | 3755 | Credit Suisse/First Boston | 2004 | 1500 | 9180 | | |
| United Kingdom | 264 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 3755 | Geoscience (C) | 2004 | 1128 | 6903.36 | | |
| United Kingdom | 265 | IBM | xSeries Xeon 3.06 GHz - Gig-E | 3755 | Geoscience (C) | 2004 | 1128 | 6903.36 | | |
| United Kingdom | 300 | IBM | BladeCenter HS20 Cluster, Xeon EM64T 3.6 GHz, Gig-Ethernet | 3594.87 | Financial Services (O) | 2006 | 952 | 6854.4 | | |
| United Kingdom | 307 | Hewlett-Packard | SuperDome 1 GHz/HyperPlex | 3527.7 | Fujitsu Services | 2006 | 1664 | 6656 | | |
| United Kingdom | 330 | Hewlett-Packard | Integrity Superdome, Itanium2 1.5 GHz, HyperPlex | 3433 | Government | 2006 | 768 | 4608 | | |
| United Kingdom | 375 | Sun Microsystems | Jupiter - Fire V20z Cluster, Opteron 2.2 GHz, Gig Ethernet | 3146 | The University of Nottingham | 2005 | 1024 | 4394 | 340000 | |
| United Kingdom | 441 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 442 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 443 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 444 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 445 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 446 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 447 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 448 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 449 | Hewlett-Packard | Blade Cluster BL-20P, Pentium4 Xeon 3.2 GHz | 2862.1 | Bank (J) | 2005 | 800 | 5120 | | |
| United Kingdom | 468 | Hewlett-Packard | SuperDome 875 MHz/HyperPlex | 2848 | EDS | 2006 | 1536 | 5376 | | |
Top machine in Europe over two years. Accumulation from several lists.
|
| Country | Rank | Manufacturer | Computer | Rmax | Installation Site | Year | # Proc | Rpeak | Nmax | N1/2 |
|
List date: 200611 | XML-file:
top500-200611.xml |
| Spain | 5 | IBM | MareNostrum - BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 62630 | Barcelona Supercomputing Center | 2006 | 10240 | 94208 | | |
|
List date: 200606 | XML-file:
top500-200606.xml |
| France | 5 | Bull SA | Tera-10 - NovaScale 5160, Itanium2 1.6 GHz, Quadrics | 42900 | Commissariat a l'Energie Atomique (CEA) | 2006 | 8704 | 55705.6 | | |
|
List date: 200511 | XML-file:
top500-200511.xml |
| Spain | 8 | IBM | MareNostrum - JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 27910 | Barcelona Supercomputer Center | 2005 | 4800 | 42144 | 977816 | |
|
List date: 200506 | XML-file:
top500-200506.xml |
| Spain | 5 | IBM | MareNostrum - JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 27910 | Barcelona Supercomputer Center | 2005-06-09 | 4800 | 42144 | 977816 | |
|
List date: 200411 | XML-file:
top500-200411.xml |
| Spain | 4 | IBM | eServer BladeCenter JS20+ (PowerPC970 2.2 GHz), Myrinet | 20530.00 | Barcelona Supercomputing Center | 2004 | 3564 | 31363.00 | 812592 | |
|
List date: 200406 | XML-file:
top500-200411.xml |
| Spain | 4 | IBM | eServer BladeCenter JS20+ (PowerPC970 2.2 GHz), Myrinet | 20530.00 | Barcelona Supercomputing Center | 2004 | 3564 | 31363.00 | 812592 | |
|
List date: 200311 | XML-file:
top500-200311.xml |
| France | 15 | Hewlett-Packard | AlphaServer SC45, 1 GHz | 3980.00 | Commissariat a l'Energie Atomique (CEA) | 2001 | 2560 | 5120.00 | 360000 | 85000 |
|
List date: 200306 | XML-file:
top500-200306.xml |
| France | 10 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique
(CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
|
List date: 200211 | XML-file:
top500-200211.xml |
| France | 7 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique
(CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
|
List date: 200206 | XML-file:
top500-200206.xml |
| France | 4 | Hewlett-Packard | AlphaServer SC ES45/1 GHz | 3980 | Commissariat a l'Energie Atomique
(CEA) Bruyeres-le-Chatel | 2001 | 2560 | 5120 | 360000 | 85000 |
|
List date: 200111 | XML-file:
top500-200111.xml |
| Germany | 10 | IBM | SP Power3 375 MHz 16 way | 1293.00 | Deutscher
Wetterdienst | 2001 | 1280 | 1920 | | |
|
List date: 200106 | XML-file:
top500-200106.xml |
| Germany | 12 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum
Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
|
List date: 200011 | XML-file:
top500-200011.xml |
| Germany | 7 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum
Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
|
List date: 200006 | XML-file:
top500-200006.xml |
| Germany | 5 | Hitachi | SR8000-F1/112 | 1035 | Leibniz Rechenzentrum
Muenchen | 2000 | 112 | 1344 | 120000 | 15160 |
|
List date: 199911 | XML-file:
top500-199911.xml |
| Germany | 9 | Cray/SGI | T3E1200 | 671.2 | Deutscher WetterdienstOffenbach | 1999 | 812 | 974.4 | . | . |
|
List date: 199906 | XML-file:
top500-199906.xml |
| UK | 7 | SGI | T3E900 | 552.92 | United Kingdom Meteorological OfficeBracknell | 1997 | 876 | 788.4 | . | . |