All machines in Europe in the 2007-06 supercomputer list, sorted by Rmax performance.

Rank Country World Rank Manufacturer Computer Rmax Installation Site Year # Proc Rpeak Nmax N1/2
1 Spain 9 IBM MareNostrum - BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet 62630 Barcelona Supercomputing Center 2006 10240 94208
2 Germany 10 SGI HLRB-II - Altix 4700 1.6 GHz 56520 Leibniz Rechenzentrum 2007 9728 62259.2 1583232
3 France 12 Bull SA Tera-10 - NovaScale 5160, Itanium2 1.6 GHz, Quadrics 52840 Commissariat a l'Energie Atomique (CEA) 2006 9968 63795.2
4 Germany 18 IBM JUBL - eServer Blue Gene Solution 37330 Forschungszentrum Juelich (FZJ) 2006 16384 45875 663551
5 France 21 Bull SA CEA-CCRT-Platine - Novascale 3045, Itanium2 1.6 GHz, Infiniband 35130 Commissariat a l'Energie Atomique (CEA) 2007 6144 39321 1320000
6 United Kingdom 23 Cray Inc. Cray XT3, 2.6 GHz dual Core 32498 Atomic Weapons Establishment 2006 7812 40622
7 Netherlands 25 IBM Stella - eServer Blue Gene Solution 27450 ASTRON/University Groningen 2005 12288 34406.4 516095
8 United Kingdom 35 IBM BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet 19039.5 University of Reading 2007 3040 27968
9 France 37 IBM eServer Blue Gene Solution 18665 EDF R&D 2007 8192 22937.6 442367
10 Switzerland 38 IBM eServer Blue Gene Solution 18665 Ecole Polytechnique Federale de Lausanne 2005 8192 22937.6 442367
11 United Kingdom 43 Dell Darwin - PowerEdge 1950, 3.0 GHz, Infinipath 18270 Cambridge University 2006 2340 28080 713000
12 United Kingdom 47 IBM eServer pSeries p5 575 1.9 GHz 16202 ECMWF 2007 2480 18848
13 United Kingdom 48 IBM eServer pSeries p5 575 1.9 GHz 16202 ECMWF 2007 2480 18848
14 Switzerland 59 Cray Inc. Cray XT3, 2.6 GHz dual Core 14220 Swiss Scientific Computing Center (CSCS) 2006 3328 17305.6
15 Spain 60 IBM BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet 14000 CeSViMa - BSC 2006 2408 21190.4
16 United Kingdom 64 IBM eServer pSeries p5 575 1.5 GHz 12940 HPCx 2006 2560 15360 600000
17 Italy 66 IBM BCX - eServer 326 Cluster, Opteron Dual Core 2.6 GHz, Infiniband 12608 CINECA 2006 5120 26624
18 Germany 72 SGI Altix 4700 1.6 GHz 11913.2 Technische Universitaet Dresden 2006 2048 13107.2 440832
19 Germany 73 Hewlett-Packard Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband 11856 Scientific Supercomputing Center Karlsruhe 2006 3000 15600
20 Netherlands 76 IBM Huygens - eServer pSeries 575, p5+ 1.9 GHz, Infiniband 11490 SARA (Stichting Academisch Rekencentrum) 2007 1920 14592 576000
21 Germany 78 Linux Networx Deimos - Opteron dual core 2.6 GHz, Infiniband 10880 Technische Universitaet Dresden 2007 2576 13395 742560 109200
22 United Kingdom 79 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 10857 Semiconductor Company (O) 2007 1392 16704
23 Germany 84 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 10421 Logistic Services (D) 2007 1336 16032
24 Switzerland 90 DALCO AG Switzerland Albert - Dalco Cluster, Intel Xeon 3.0 Ghz, Quadrics 9604 BMW Sauber F1 2006 1024 12288 492000
25 United Kingdom 91 IBM eServer Blue Gene Solution 9433 Daresbury Laboratory 2007 4096 11468.8 331775
26 Switzerland 95 IBM eServer Blue Gene Solution 9433 IBM Research 2005 4096 11468.8 331775
27 United Kingdom 99 IBM xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet 9287 Financial DCCoD (A) 2007 1700 20400
28 Russia 104 T-Platforms SKIF-Cyberia - Xeon Cluster, QLogic InfiniPath 9010 Tomsk State University 2007 1128 12002 338400
29 Germany 107 NEC SX8/576M72 8923 HWW/Universitaet Stuttgart 2005 576 9216 829440 55296
30 Finland 108 Cray Inc. Louhi - Cray XT4, 2.6 GHz 8883 CSC (Center for Scientific Computing) 2006 2024 11334
31 France 109 Hewlett-Packard Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband 8751 Hewlett Packard 2007 1024 12288
32 Switzerland 114 Self-made InterMediaTe - NOW Cluster - Intel Xeon 51xx, 3.0 GHz, GigEthernet 8329 CERN 2007 1360 16320
33 Germany 116 IBM xSeries x3455 Cluster Opteron, 2.6 GHz, Infiniband 8210 Technical University of Chemnitz, CHIC 2007 2152 11190.4
34 Finland 117 Hewlett-Packard Cluster Platform 4000 BL465c Opteron Dual Core 2.6 GHz Infiniband 8200.2 CSC (Center for Scientific Computing) 2006 2048 10649
35 Belgium 119 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 8143 Belgacom 2007 1044 12528
36 Italy 132 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 7987.2 SCS S.r.l. 2006 1024 12288
37 Germany 133 Dell Hercules - PowerEdge 1950, 2.33 GHz, Infiniband 7944 Fraunhofer ITWM 2007 1096 10227.9
38 Germany 135 Hewlett-Packard HP DL380G5 Cluster 7905 BMW AG 2007 1080 12960
39 Netherlands 137 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 7821 IT Service Provider (C) 2007 1128 12033
40 Spain 140 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 7769 Memory Set S.A. 2007 996 11952
41 Norway 150 Hewlett-Packard Cluster Platform 3000 DL380 Xeon 51xx 3.0 Ghz, Infiniband 7495.7 Statoil 2006 1024 12288
42 Germany 151 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 7457 Concat AG 2007 956 11472
43 United Kingdom 152 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 7405 Semiconductor Company (O) 2007 1068 11393
44 Germany 161 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 7176 Concat AG 2007 920 11040
45 Netherlands 179 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6739 IT Service Provider (C) 2007 864 10368
46 Netherlands 180 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6739 IT Service Provider (C) 2007 864 10368
47 Sweden 182 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet 6720 Financial Institution 2007 1108 10339
48 United Kingdom 183 Hewlett-Packard Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband 6682 Food Industry 2007 1808 8678
49 Russia 186 IBM MVS-15000BM, eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet 6645.53 Joint Supercomputer Center 2006 1148 10102.4
50 Germany 191 Megware Damiana - NOW Cluster - Intel Xeon 5160, 3 GHz 6527 Max-Planck-Gesellschaft MPI/Albert-Einstein-Institut 2007 672 8064 382000
51 Germany 193 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet 6429 Logistic Services (D) 2007 1060 9891
52 United Kingdom 195 IBM BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 6316 Financial DCCoD (B) 2007 1280 15360
53 United Kingdom 196 IBM BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 6316 Financial DCCoD (B) 2007 1280 15360
54 United Kingdom 197 IBM BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 6316 Financial DCCoD (B) 2007 1280 15360
55 Norway 200 IBM eServer pSeries p5 575 1.9 GHz 6271.71 Norwegian University of Science and Technology 2006 960 7296
56 Netherlands 201 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 6240 Consulting Company (B) 2007 800 9600
57 United Kingdom 203 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
58 United Kingdom 204 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
59 United Kingdom 205 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
60 United Kingdom 206 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
61 United Kingdom 207 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
62 United Kingdom 208 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
63 United Kingdom 209 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
64 United Kingdom 210 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 6240 Food Industry 2007 800 9600
65 Sweden 216 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 6129 Financial Institution 2007 884 9430
66 Germany 217 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 6129 Logistic Services (D) 2007 884 9430
67 Russia 265 Hewlett-Packard MVS-50000 - Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband 5741 Joint Supercomputer Center 2007 640 7680 240000 50000
68 Germany 269 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 53xx 2.66GHz, Infiniband 5658 IT Service Provider (B) 2007 816 8705
69 Italy 271 Hewlett-Packard SuperDome 875 MHz/HyperPlex 5591 Telecom Italia 2007 3072 10752
70 Germany 273 Hewlett-Packard Cluster Platform 3000 DL140G3, Xeon 51xx 3 Ghz, Infiniband 5585 Universität Erlangen 2007 740 8880
71 Germany 274 IBM JUMP - eServer pSeries 690 (1.7 GHz Power4+) 5568 Forschungszentrum Juelich (FZJ) 2004 1312 8921 660000 60000
72 United Kingdom 284 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, Infiniband 5507 Computacenter 2007 908 8473
73 Germany 291 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5398 IT Service Provider (C) 2007 692 8304
74 Sweden 293 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5273 Financial Institution 2007 676 8112
75 Russia 294 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5242 Logistic Services (F) 2007 672 8064
76 Italy 295 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5239 Telecom Italia 2007 740 8880
77 France 296 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5210 Food Industry 2007 668 8016
78 United Kingdom 304 Hewlett-Packard Cluster Platform 4000 BL465c, Opteron DC 2.4GHz, GigEthernet 5189 Computacenter 2007 1638 7862
79 Italy 305 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5179 Esprinet - Log. Distr. Eur. SRL 2007 664 7968
80 United Kingdom 310 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5086 Computacenter 2007 652 7824
81 United Kingdom 311 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 5086 Computacenter 2007 652 7824
82 United Kingdom 314 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 5075 Computacenter 2007 732 7809
83 United Kingdom 315 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 5075 Computacenter 2007 732 7809
84 United Kingdom 316 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 5075 Computacenter 2007 732 7809
85 United Kingdom 317 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.66GHz, GigEthernet 5075 Computacenter 2007 732 7809
86 Netherlands 318 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 2.33GHz, GigEthernet 5071 Copaco DC B.V. 2007 836 7801
87 Sweden 320 IBM Ada - BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 5053 Chalmers University of Technology 2007 1024 12288
88 Sweden 322 IBM Milleotto - BladeCenter HS21 Cluster, Xeon dual core, 3 GHz, GigEthernet 5053 Lunds Tekniska Hogskola 2007 1024 12288
89 United Kingdom 323 Hewlett-Packard Blade Cluster BL-25P, Opteron 2.4 GHz, GigEthernet 5044 Financial Institution (J) 2006 1880 9024
90 Sweden 327 Dell Lenngren - PowerEdge 1850, 3.4 GHz, Infiniband 4999 KTH - Royal Institute of Technology 2005 886 6025
91 Belgium 329 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 4992 Belgacom Corporate University 2007 640 7680
92 France 330 Hewlett-Packard Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet 4992 IT Service Provider (C) 2007 640 7680
93 United Kingdom 345 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial DCCoD (B) 2007 2000 8800
94 United Kingdom 346 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial DCCoD (B) 2007 2000 8800
95 United Kingdom 347 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial DCCoD (B) 2007 2000 8800
96 United Kingdom 348 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial DCCoD (B) 2007 2000 8800
97 United Kingdom 349 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial DCCoD (B) 2007 2000 8800
98 France 350 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial Institution (Q) 2006 2000 8800
99 United Kingdom 351 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial Services (M) 2006 2000 8800
100 United Kingdom 352 IBM BladeCenter LS20, Opteron 2.2 GHz Dual core, GigEthernet 4924.8 Financial Services (M) 2006 2000 8800
101 United Kingdom 358 Hewlett-Packard Cluster Platform 4000 BL685c, Opteron DC 2.4GHz, Infiniband 4849 Computacenter 2007 1312 6298